Display: Full Format | Grid Format | Steals and Busts (BETA) | Draft Recap

Show Only on
PickOvrFranchiseSelectionDate/TimePts
1.01 1. Matt Pepe Peterson, Adrian MIN RBWed Aug 19 7:07:12 p.m. ET 2009 106.30
1.02 2. Robert Evans Forte, Matt CHI RBWed Aug 19 7:07:18 p.m. ET 2009 55.30
1.03 3. Joe Dolan Jones-Drew, Maurice JAC RBWed Aug 19 7:07:31 p.m. ET 2009 96.00
1.04 4. Chris Clarke Turner, Michael ATL RBWed Aug 19 7:07:44 p.m. ET 2009 63.80
1.05 5. Gar Gramling Jackson, Steven STL RBWed Aug 19 7:07:52 p.m. ET 2009 68.30
1.06 6. Nick Venezia Williams, DeAngelo CAR RBWed Aug 19 7:08:20 p.m. ET 2009 55.30
1.07 7. Jon Carangi Tomlinson, LaDainian SDC RBWed Aug 19 7:08:35 p.m. ET 2009 15.00
1.08 8. Jeff Donnelly Gore, Frank SFO RBWed Aug 19 7:09:34 p.m. ET 2009 61.80
1.09 9. Ben Holland Fitzgerald, Larry ARI WRWed Aug 19 7:09:42 p.m. ET 2009 72.00
1.10 10. Pat Gallen Johnson, Andre HOU WRWed Aug 19 7:09:58 p.m. ET 2009 95.70
1.11 11. Matt Falkow Moss, Randy NEP WRWed Aug 19 7:10:23 p.m. ET 2009 72.70
1.12 12. NovaFantasySports.com Slaton, Steve HOU RBWed Aug 19 7:10:39 p.m. ET 2009 70.10
2.01 13. NovaFantasySports.com Boldin, Anquan ARI WRWed Aug 19 7:10:46 p.m. ET 2009 54.90
2.02 14. Matt Falkow Johnson, Chris TEN RBWed Aug 19 7:11:16 p.m. ET 2009 95.40
2.03 15. Pat Gallen Westbrook, Brian PHI RBWed Aug 19 7:11:32 p.m. ET 2009 37.30
2.04 16. Ben Holland Johnson, Calvin DET WRWed Aug 19 7:11:43 p.m. ET 2009 64.20
2.05 17. Jeff Donnelly Wayne, Reggie IND WRWed Aug 19 7:11:54 p.m. ET 2009 101.90
2.06 18. Jon Carangi Jennings, Greg GBP WRWed Aug 19 7:12:20 p.m. ET 2009 43.00
2.07 19. Nick Venezia Manning, Peyton IND QBWed Aug 19 7:13:39 p.m. ET 2009 125.95
2.08 20. Gar Gramling Brady, Tom NEP QBWed Aug 19 7:13:46 p.m. ET 2009 97.30
2.09 21. Chris Clarke Barber, Marion DAL RBWed Aug 19 7:14:23 p.m. ET 2009 57.50
2.10 22. Joe Dolan White, Roddy ATL WRWed Aug 19 7:16:28 p.m. ET 2009 73.90
2.11 23. Robert Evans Brees, Drew NOS QBWed Aug 19 7:18:13 p.m. ET 2009 86.75
2.12 24. Matt Pepe Jacobs, Brandon NYG RBWed Aug 19 7:20:31 p.m. ET 2009 47.60
3.01 25. Matt Pepe Portis, Clinton WAS RBWed Aug 19 7:20:34 p.m. ET 2009 56.00
3.02 26. Robert Evans Thomas, Pierre NOS RBWed Aug 19 7:20:49 p.m. ET 2009 48.40
3.03 27. Joe Dolan Bush, Reggie NOS RBWed Aug 19 7:20:58 p.m. ET 2009 46.90
3.04 28. Chris Clarke Smith, Steve CAR WRWed Aug 19 7:21:52 p.m. ET 2009 47.90
3.05 29. Gar Gramling Brown, Ronnie MIA RBWed Aug 19 7:22:13 p.m. ET 2009 71.90
3.06 30. Nick Venezia Colston, Marques NOS WRWed Aug 19 7:22:26 p.m. ET 2009 57.80
3.07 31. Jon Carangi Welker, Wes NEP WRWed Aug 19 7:22:52 p.m. ET 2009 54.70
3.08 32. Jeff Donnelly Jones, Thomas NYJ RBWed Aug 19 7:23:32 p.m. ET 2009 43.00
3.09 33. Ben Holland Grant, Ryan GBP RBWed Aug 19 7:23:40 p.m. ET 2009 55.00
3.10 34. Pat Gallen Smith, Kevin DET RBWed Aug 19 7:23:50 p.m. ET 2009 80.00
3.11 35. Matt Falkow Bowe, Dwayne KCC WRWed Aug 19 7:24:03 p.m. ET 2009 51.10
3.12 36. NovaFantasySports.com Royal, Eddie DEN WRWed Aug 19 7:24:49 p.m. ET 2009 32.80
4.01 37. NovaFantasySports.com Gonzalez, Anthony IND WRWed Aug 19 7:24:52 p.m. ET 2009 0.00
4.02 38. Matt Falkow Owens, Terrell BUF WRWed Aug 19 7:25:14 p.m. ET 2009 40.10
4.03 39. Pat Gallen Marshall, Brandon DEN WRWed Aug 19 7:25:51 p.m. ET 2009 78.80
4.04 40. Ben Holland McFadden, Darren OAK RBWed Aug 19 7:26:08 p.m. ET 2009 32.90
4.05 41. Jeff Donnelly Romo, Tony DAL QBWed Aug 19 7:27:10 p.m. ET 2009 96.25
4.06 42. Jon Carangi Ward, Derrick TBB RBWed Aug 19 7:27:34 p.m. ET 2009 27.60
4.07 43. Nick Venezia Holmes, Santonio PIT WRWed Aug 19 7:27:44 p.m. ET 2009 63.10
4.08 44. Gar Gramling Moreno, Knowshon DEN RB (R) Wed Aug 19 7:27:59 p.m. ET 2009 60.60
4.09 45. Chris Clarke Rodgers, Aaron GBP QBWed Aug 19 7:30:04 p.m. ET 2009 96.30
4.10 46. Joe Dolan Houshmandzadeh, T.J. SEA WRWed Aug 19 7:30:11 p.m. ET 2009 71.50
4.11 47. Robert Evans Ochocinco, Chad CIN WRWed Aug 19 7:30:40 p.m. ET 2009 78.00
4.12 48. Matt Pepe Jackson, Vincent SDC WRWed Aug 19 7:31:06 p.m. ET 2009 69.30
5.01 49. Matt Pepe Edwards, Braylon NYJ WRWed Aug 19 7:31:26 p.m. ET 2009 23.90
5.02 50. Robert Evans Jackson, DeSean PHI WRWed Aug 19 7:31:32 p.m. ET 2009 55.80
5.03 51. Joe Dolan Rivers, Philip SDC QBWed Aug 19 7:31:39 p.m. ET 2009 90.75
5.04 52. Chris Clarke Williams, Roy DAL WRWed Aug 19 7:32:23 p.m. ET 2009 38.40
5.05 53. Gar Gramling Witten, Jason DAL TEWed Aug 19 7:32:32 p.m. ET 2009 59.90
5.06 54. Nick Venezia Addai, Joseph IND RBWed Aug 19 7:32:41 p.m. ET 2009 86.30
5.07 55. Jon Carangi White, LenDale TEN RBWed Aug 19 7:33:25 p.m. ET 2009 22.50
5.08 56. Jeff Donnelly Gates, Antonio SDC TEWed Aug 19 7:33:38 p.m. ET 2009 70.90
5.09 57. Ben Holland Lynch, Marshawn BUF RBWed Aug 19 7:33:58 p.m. ET 2009 28.20
5.10 58. Pat Gallen Clark, Dallas IND TEWed Aug 19 7:34:04 p.m. ET 2009 91.80
5.11 59. Matt Falkow Gonzalez, Tony ATL TEWed Aug 19 7:34:18 p.m. ET 2009 52.50
5.12 60. NovaFantasySports.com Rice, Ray BAL RBWed Aug 19 7:34:28 p.m. ET 2009 92.20
6.01 61. NovaFantasySports.com Brown, Donald IND RB (R) Wed Aug 19 7:34:32 p.m. ET 2009 48.20
6.02 62. Matt Falkow Johnson, Larry CIN RBWed Aug 19 7:34:58 p.m. ET 2009 36.30
6.03 63. Pat Gallen Warner, Kurt ARI QBWed Aug 19 7:35:12 p.m. ET 2009 77.75
6.04 64. Ben Holland Bryant, Antonio TBB WRWed Aug 19 7:35:19 p.m. ET 2009 32.10
6.05 65. Jeff Donnelly Cotchery, Jerricho NYJ WRWed Aug 19 7:36:04 p.m. ET 2009 64.60
6.06 66. Jon Carangi Evans, Lee BUF WRWed Aug 19 7:36:21 p.m. ET 2009 33.90
6.07 67. Nick Venezia Cooley, Chris WAS TEWed Aug 19 7:36:30 p.m. ET 2009 59.40
6.08 68. Gar Gramling Moore, Lance NOS WRWed Aug 19 7:36:40 p.m. ET 2009 6.90
6.09 69. Chris Clarke Stewart, Jonathan CAR RBWed Aug 19 7:37:52 p.m. ET 2009 34.70
6.10 70. Joe Dolan Wells, Chris ARI RB (R) Wed Aug 19 7:38:09 p.m. ET 2009 9.50
6.11 71. Robert Evans Moss, Santana WAS WRWed Aug 19 7:38:42 p.m. ET 2009 66.70
6.12 72. Matt Pepe Jones, Felix DAL RBWed Aug 19 7:38:49 p.m. ET 2009 30.20
7.01 73. Matt Pepe Berrian, Bernard MIN WRWed Aug 19 7:41:26 p.m. ET 2009 46.60
7.02 74. Robert Evans Olsen, Greg CHI TEWed Aug 19 7:41:36 p.m. ET 2009 31.40
7.03 75. Joe Dolan Mason, Derrick BAL WRWed Aug 19 7:41:42 p.m. ET 2009 59.40
7.04 76. Chris Clarke Ward, Hines PIT WRWed Aug 19 7:42:38 p.m. ET 2009 83.00
7.05 77. Gar Gramling Coles, Laveranues CIN WRWed Aug 19 7:42:51 p.m. ET 2009 24.00
7.06 78. Nick Venezia Parker, Willie PIT RBWed Aug 19 7:43:21 p.m. ET 2009 30.30
7.07 79. Jon Carangi Sproles, Darren SDC RBWed Aug 19 7:43:33 p.m. ET 2009 55.70
7.08 80. Jeff Donnelly Holt, Torry JAC WRWed Aug 19 7:44:09 p.m. ET 2009 52.60
7.09 81. Ben Holland Driver, Donald GBP WRWed Aug 19 7:44:23 p.m. ET 2009 60.10
7.10 82. Pat Gallen Breaston, Steve ARI WRWed Aug 19 7:44:30 p.m. ET 2009 40.30
7.11 83. Matt Falkow McNabb, Donovan PHI QBWed Aug 19 7:45:04 p.m. ET 2009 47.85
7.12 84. NovaFantasySports.com Schaub, Matt HOU QBWed Aug 19 7:45:11 p.m. ET 2009 108.80
8.01 85. NovaFantasySports.com Daniels, Owen HOU TEWed Aug 19 7:45:19 p.m. ET 2009 66.60
8.02 86. Matt Falkow Hester, Devin CHI WRWed Aug 19 7:45:42 p.m. ET 2009 44.90
8.03 87. Pat Gallen Mendenhall, Rashard PIT RBWed Aug 19 7:45:48 p.m. ET 2009 57.20
8.04 88. Ben Holland Winslow, Kellen TBB TEWed Aug 19 7:45:52 p.m. ET 2009 76.40
8.05 89. Jeff Donnelly Ginn Jr., Ted MIA WRWed Aug 19 7:46:40 p.m. ET 2009 30.90
8.06 90. Jon Carangi Walter, Kevin HOU WRWed Aug 19 7:47:00 p.m. ET 2009 36.40
8.07 91. Nick Venezia Harvin, Percy MIN WR (R) Wed Aug 19 7:47:15 p.m. ET 2009 56.10
8.08 92. Gar Gramling Smith, Steve NYG WRWed Aug 19 7:47:42 p.m. ET 2009 109.10
8.09 93. Chris Clarke Keller, Dustin NYJ TEWed Aug 19 7:48:08 p.m. ET 2009 35.10
8.10 94. Joe Dolan Carlson, John SEA TEWed Aug 19 7:48:16 p.m. ET 2009 57.90
8.11 95. Robert Evans McCoy, LeSean PHI RB (R) Wed Aug 19 7:48:47 p.m. ET 2009 36.40
8.12 96. Matt Pepe Ryan, Matt ATL QBWed Aug 19 7:48:56 p.m. ET 2009 80.95
9.01 97. Matt Pepe Hixon, Domenik NYG WRWed Aug 19 7:49:23 p.m. ET 2009 4.30
9.02 98. Robert Evans Benson, Cedric CIN RBWed Aug 19 7:49:49 p.m. ET 2009 81.20
9.03 99. Joe Dolan Jones, Julius SEA RBWed Aug 19 7:50:15 p.m. ET 2009 65.20
9.04 100. Chris Clarke Morgan, Josh SFO WRWed Aug 19 7:50:37 p.m. ET 2009 39.20
9.05 101. Gar Gramling Washington, Leon NYJ RBWed Aug 19 7:50:53 p.m. ET 2009 36.30
9.06 102. Nick Venezia Steelers, Pittsburgh PIT DefWed Aug 19 7:51:24 p.m. ET 2009 28.50
9.07 103. Jon Carangi Cutler, Jay CHI QBWed Aug 19 7:51:34 p.m. ET 2009 82.15
9.08 104. Jeff Donnelly Hightower, Tim ARI RBWed Aug 19 7:52:09 p.m. ET 2009 69.80
9.09 105. Ben Holland Cassel, Matt KCC QBWed Aug 19 7:52:13 p.m. ET 2009 70.15
9.10 106. Pat Gallen Greene, Shonn NYJ RB (R) Wed Aug 19 7:52:19 p.m. ET 2009 2.30
9.11 107. Matt Falkow Bradshaw, Ahmad NYG RBWed Aug 19 7:52:33 p.m. ET 2009 62.90
9.12 108. NovaFantasySports.com Jackson, Fred BUF RBWed Aug 19 7:52:42 p.m. ET 2009 80.00
10.01 109. NovaFantasySports.com Avery, Donnie STL WRWed Aug 19 7:52:47 p.m. ET 2009 44.40
10.02 110. Matt Falkow Edwards, Trent BUF QBWed Aug 19 7:53:28 p.m. ET 2009 71.30
10.03 111. Pat Gallen Burleson, Nate SEA WRWed Aug 19 7:53:46 p.m. ET 2009 84.00
10.04 112. Ben Holland Curtis, Kevin PHI WRWed Aug 19 7:54:02 p.m. ET 2009 12.00
10.05 113. Jeff Donnelly Graham, Earnest TBB RBWed Aug 19 7:55:29 p.m. ET 2009 6.70
10.06 114. Jon Carangi Miller, Zach OAK TEWed Aug 19 7:55:57 p.m. ET 2009 36.50
10.07 115. Nick Venezia Gage, Justin TEN WRWed Aug 19 7:56:02 p.m. ET 2009 37.40
10.08 116. Gar Gramling Maroney, Laurence NEP RBWed Aug 19 7:56:23 p.m. ET 2009 15.50
10.09 117. Chris Clarke Roethlisberger, Ben PIT QBWed Aug 19 7:57:29 p.m. ET 2009 113.70
10.10 118. Joe Dolan Sims-Walker, Mike JAC WRWed Aug 19 7:57:35 p.m. ET 2009 64.80
10.11 119. Robert Evans Henry, Chris CIN WRWed Aug 19 7:57:41 p.m. ET 2009 31.00
10.12 120. Matt Pepe Palmer, Carson CIN QBWed Aug 19 7:58:53 p.m. ET 2009 90.00
11.01 121. Matt Pepe Norwood, Jerious ATL RBWed Aug 19 7:58:58 p.m. ET 2009 16.00
11.02 122. Robert Evans Giants, New York NYG DefWed Aug 19 7:59:28 p.m. ET 2009 68.00
11.03 123. Joe Dolan Ravens, Baltimore BAL DefWed Aug 19 8:00:05 p.m. ET 2009 51.00
11.04 124. Chris Clarke Vikings, Minnesota MIN DefWed Aug 19 8:00:50 p.m. ET 2009 64.50
11.05 125. Gar Gramling Bennett, Earl CHI WRWed Aug 19 8:01:26 p.m. ET 2009 37.00
11.06 126. Nick Venezia Lewis, Jamal CLE RBWed Aug 19 8:01:26 p.m. ET 2009 30.70
11.07 127. Jon Carangi Bush, Michael OAK RBWed Aug 19 8:01:58 p.m. ET 2009 40.80
11.08 128. Jeff Donnelly Manning, Eli NYG QBWed Aug 19 8:02:18 p.m. ET 2009 99.40
11.09 129. Ben Holland Chambers, Chris KCC WRWed Aug 19 8:02:46 p.m. ET 2009 18.90
11.10 130. Pat Gallen McGahee, Willis BAL RBWed Aug 19 8:05:28 p.m. ET 2009 75.70
11.11 131. Matt Falkow Bears, Chicago CHI DefWed Aug 19 8:05:42 p.m. ET 2009 37.50
11.12 132. NovaFantasySports.com Charles, Jamaal KCC RBWed Aug 19 8:05:54 p.m. ET 2009 31.40
12.01 133. NovaFantasySports.com Taylor, Fred NEP RBWed Aug 19 8:06:33 p.m. ET 2009 35.80
12.02 134. Matt Falkow Crabtree, Michael SFO WR (R) Wed Aug 19 8:07:02 p.m. ET 2009 0.00
12.03 135. Pat Gallen Crayton, Patrick DAL WRWed Aug 19 8:09:00 p.m. ET 2009 49.20
12.04 136. Ben Holland McClain, Le'Ron BAL RBWed Aug 19 8:09:12 p.m. ET 2009 29.20
12.05 137. Jeff Donnelly Shockey, Jeremy NOS TEWed Aug 19 8:10:05 p.m. ET 2009 46.20
12.06 138. Jon Carangi Camarillo, Greg MIA WRWed Aug 19 8:10:54 p.m. ET 2009 19.60
12.07 139. Nick Venezia Maclin, Jeremy PHI WR (R) Wed Aug 19 8:10:54 p.m. ET 2009 42.60
12.08 140. Gar Gramling Gostkowski, Stephen NEP PKWed Aug 19 8:11:07 p.m. ET 2009 47.00
12.09 141. Chris Clarke Heyward-Bey, Darrius OAK WR (R) Wed Aug 19 8:11:32 p.m. ET 2009 7.60
12.10 142. Joe Dolan Garrard, David JAC QBWed Aug 19 8:11:38 p.m. ET 2009 92.35
12.11 143. Robert Evans Favre, Brett MIN QBWed Aug 19 8:11:46 p.m. ET 2009 88.15
12.12 144. Matt Pepe Shiancoe, Visanthe MIN TEWed Aug 19 8:12:14 p.m. ET 2009 42.60
13.01 145. Matt Pepe Taylor, Chester MIN RBWed Aug 19 8:12:40 p.m. ET 2009 52.60
13.02 146. Robert Evans Bironas, Rob TEN PKWed Aug 19 8:12:57 p.m. ET 2009 33.00
13.03 147. Joe Dolan Williams, Ricky MIA RBWed Aug 19 8:13:12 p.m. ET 2009 57.00
13.04 148. Chris Clarke Miller, Heath PIT TEWed Aug 19 8:15:05 p.m. ET 2009 70.50
13.05 149. Gar Gramling Jackson, Brandon GBP RBWed Aug 19 8:15:19 p.m. ET 2009 -
13.06 150. Nick Venezia Davis, Vernon SFO TEWed Aug 19 8:15:19 p.m. ET 2009 66.20
13.07 151. Jon Carangi Chargers, San Diego SDC DefWed Aug 19 8:15:50 p.m. ET 2009 37.50
13.08 152. Jeff Donnelly Jets, New York NYJ DefWed Aug 19 8:16:39 p.m. ET 2009 33.50
13.09 153. Ben Holland Titans, Tennessee TEN DefWed Aug 19 8:16:50 p.m. ET 2009 28.50
13.10 154. Pat Gallen Eagles, Philadelphia PHI DefWed Aug 19 8:16:50 p.m. ET 2009 64.00
13.11 155. Matt Falkow Celek, Brent PHI TEWed Aug 19 8:16:50 p.m. ET 2009 68.30
13.12 156. NovaFantasySports.com Bradley, Mark TBB WRWed Aug 19 8:17:26 p.m. ET 2009 37.80
14.01 157. NovaFantasySports.com Scott, Bernard CIN RB (R) Wed Aug 19 8:17:38 p.m. ET 2009 4.50
14.02 158. Matt Falkow Boss, Kevin NYG TEWed Aug 19 8:17:38 p.m. ET 2009 24.30
14.03 159. Pat Gallen Scheffler, Tony DEN TEWed Aug 19 8:17:38 p.m. ET 2009 27.60
14.04 160. Ben Holland Hasselbeck, Matt SEA QBWed Aug 19 8:17:59 p.m. ET 2009 60.65
14.05 161. Jeff Donnelly Bess, Davone MIA WRWed Aug 19 8:18:16 p.m. ET 2009 36.80
14.06 162. Jon Carangi Austin, Miles DAL WRWed Aug 19 8:18:49 p.m. ET 2009 66.10
14.07 163. Nick Venezia Fasano, Anthony MIA TEWed Aug 19 8:18:49 p.m. ET 2009 5.80
14.08 164. Gar Gramling Buckhalter, Correll DEN RBWed Aug 19 8:18:58 p.m. ET 2009 50.30
14.09 165. Chris Clarke Betts, Ladell WAS RBWed Aug 19 8:19:10 p.m. ET 2009 23.80
14.10 166. Joe Dolan Washington, Nate TEN WRWed Aug 19 8:19:19 p.m. ET 2009 53.60
14.11 167. Robert Evans Heap, Todd BAL TEWed Aug 19 8:19:25 p.m. ET 2009 54.10
14.12 168. Matt Pepe Clayton, Mark BAL WRWed Aug 19 8:20:03 p.m. ET 2009 46.70
15.01 169. Matt Pepe Kaeding, Nate SDC PKWed Aug 19 8:20:05 p.m. ET 2009 36.00
15.02 170. Robert Evans Packers, Green Bay GBP DefWed Aug 19 8:20:54 p.m. ET 2009 41.00
15.03 171. Joe Dolan Crosby, Mason GBP PKWed Aug 19 8:21:06 p.m. ET 2009 34.00
15.04 172. Chris Clarke Scaife, Bo TEN TEWed Aug 19 8:21:11 p.m. ET 2009 23.80
15.05 173. Gar Gramling Cowboys, Dallas DAL DefWed Aug 19 8:22:03 p.m. ET 2009 32.00
15.06 174. Nick Venezia Akers, David PHI PKWed Aug 19 8:22:03 p.m. ET 2009 35.00
15.07 175. Jon Carangi Orton, Kyle DEN QBWed Aug 19 8:22:25 p.m. ET 2009 89.00
15.08 176. Jeff Donnelly Sweed, Limas PIT WRWed Aug 19 8:22:51 p.m. ET 2009 1.50
15.09 177. Ben Holland Gould, Robbie CHI PKWed Aug 19 8:23:03 p.m. ET 2009 33.00
15.10 178. Pat Gallen Pettigrew, Brandon DET TE (R) Wed Aug 19 8:23:03 p.m. ET 2009 28.80
15.11 179. Matt Falkow Choice, Tashard DAL RBWed Aug 19 8:23:03 p.m. ET 2009 57.70
15.12 180. NovaFantasySports.com Patriots, New England NEP DefWed Aug 19 8:23:03 p.m. ET 2009 31.00
16.01 181. NovaFantasySports.com Longwell, Ryan MIN PKWed Aug 19 8:23:03 p.m. ET 2009 45.00
16.02 182. Matt Falkow Elam, Jason FA PKWed Aug 19 8:23:03 p.m. ET 2009 27.00
16.03 183. Pat Gallen Hartley, Garrett NOS PKWed Aug 19 8:23:03 p.m. ET 2009 -
16.04 184. Ben Holland Smith, L.J. BAL TEWed Aug 19 8:23:42 p.m. ET 2009 3.60
16.05 185. Jeff Donnelly Folk, Nick FA* PKWed Aug 19 8:24:13 p.m. ET 2009 40.00
16.06 186. Jon Carangi Brown, Kris HOU PKWed Aug 19 8:24:18 p.m. ET 2009 29.00
16.07 187. Nick Venezia Flacco, Joe BAL QBWed Aug 19 8:24:18 p.m. ET 2009 99.15
16.08 188. Gar Gramling Nicks, Hakeem NYG WR (R) Wed Aug 19 8:24:49 p.m. ET 2009 31.10
16.09 189. Chris Clarke Vinatieri, Adam IND PKWed Aug 19 8:25:20 p.m. ET 2009 37.00
16.10 190. Joe Dolan Finley, Jermichael GBP TEWed Aug 19 8:25:24 p.m. ET 2009 36.00
16.11 191. Robert Evans Henderson, Devery NOS WRWed Aug 19 8:25:29 p.m. ET 2009 43.50
16.12 192. Matt Pepe Panthers, Carolina CAR DefWed Aug 19 8:25:48 p.m. ET 2009 22.50
17.01 193. Matt Pepe McMichael, Randy STL TEWed Aug 19 9:00:06 p.m. ET 2009 27.40
17.02 194. Robert Evans Bennett, Martellus DAL TEWed Aug 19 9:15:05 p.m. ET 2009 8.00
17.03 195. Joe Dolan Lewis, Marcedes JAC TEWed Aug 19 9:30:07 p.m. ET 2009 45.20
17.04 196. Chris Clarke Campbell, Jason WAS QBWed Aug 19 9:45:04 p.m. ET 2009 83.30
17.05 197. Gar Gramling Cook, Jared TEN TE (R) Wed Aug 19 10:00:06 p.m. ET 2009 8.80
17.06 198. Nick Venezia Delhomme, Jake CAR QBWed Aug 19 10:00:06 p.m. ET 2009 47.70
17.07 199. Jon Carangi Lee, Donald GBP TEWed Aug 19 10:15:04 p.m. ET 2009 20.40
17.08 200. Jeff Donnelly Watson, Ben NEP TEWed Aug 19 10:30:05 p.m. ET 2009 50.70
17.09 201. Ben Holland Coffman, Chase CIN TE (R) Wed Aug 19 10:45:05 p.m. ET 2009 -
17.10 202. Pat Gallen Pennington, Chad MIA QBWed Aug 19 10:45:05 p.m. ET 2009 23.35
17.11 203. Matt Falkow Quinn, Brady CLE QBWed Aug 19 10:45:05 p.m. ET 2009 24.40
17.12 204. NovaFantasySports.com Clark, Desmond CHI TEWed Aug 19 10:45:05 p.m. ET 2009 6.10
18.01 205. NovaFantasySports.com Nelson, Shawn BUF TE (R) Wed Aug 19 10:45:05 p.m. ET 2009 12.60
18.02 206. Matt Falkow Muhammad, Muhsin CAR WRWed Aug 19 10:45:05 p.m. ET 2009 36.80
18.03 207. Pat Gallen Stafford, Matthew DET QB (R) Wed Aug 19 10:45:05 p.m. ET 2009 61.70
18.04 208. Ben Holland Burress, Plaxico FA* WRWed Aug 19 11:00:04 p.m. ET 2009 -
18.05 209. Jeff Donnelly Robiskie, Brian CLE WR (R) Wed Aug 19 11:15:05 p.m. ET 2009 0.00
18.06 210. Jon Carangi Cottam, Brad KCC TEWed Aug 19 11:30:05 p.m. ET 2009 2.10
18.07 211. Nick Venezia Jenkins, Michael ATL WRWed Aug 19 11:30:05 p.m. ET 2009 32.70
18.08 212. Gar Gramling Miller, Billy NOS TEWed Aug 19 11:45:07 p.m. ET 2009 -
18.09 213. Chris Clarke Redskins, Washington WAS DefThu Aug 20 12:00:05 a.m. ET 2009 34.50
18.10 214. Joe Dolan Bulger, Marc STL QBThu Aug 20 12:15:05 a.m. ET 2009 30.45
18.11 215. Robert Evans Dolphins, Miami MIA DefThu Aug 20 12:30:06 a.m. ET 2009 30.50
18.12 216. Matt Pepe Beckum, Travis NYG TE (R) Thu Aug 20 12:45:06 a.m. ET 2009 8.50
19.01 217. Matt Pepe Sanchez, Mark NYJ QB (R) Thu Aug 20 1:00:05 a.m. ET 2009 58.00
19.02 218. Robert Evans Faulk, Kevin NEP RBThu Aug 20 1:15:05 a.m. ET 2009 30.80
19.03 219. Joe Dolan Buccaneers, Tampa Bay TBB DefThu Aug 20 1:30:06 a.m. ET 2009 23.00
19.04 220. Chris Clarke Branch, Deion SEA WRThu Aug 20 1:45:05 a.m. ET 2009 17.70
19.05 221. Gar Gramling Hill, Shaun SFO QBThu Aug 20 2:00:05 a.m. ET 2009 69.70
19.06 222. Nick Venezia Rice, Sidney MIN WRThu Aug 20 2:00:05 a.m. ET 2009 52.30
19.07 223. Jon Carangi Cardinals, Arizona ARI DefThu Aug 20 2:15:05 a.m. ET 2009 33.50
19.08 224. Jeff Donnelly Russell, JaMarcus OAK QBThu Aug 20 2:30:05 a.m. ET 2009 33.30
19.09 225. Ben Holland Schilens, Chaz OAK WRThu Aug 20 2:45:05 a.m. ET 2009 -
19.10 226. Pat Gallen Colts, Indianapolis IND DefThu Aug 20 2:45:05 a.m. ET 2009 45.00
19.11 227. Matt Falkow Harrison, Jerome CLE RBThu Aug 20 2:45:05 a.m. ET 2009 43.00
19.12 228. NovaFantasySports.com Morris, Sammy NEP RBThu Aug 20 2:45:05 a.m. ET 2009 41.30
20.01 229. NovaFantasySports.com Davis, James CLE RB (R) Thu Aug 20 2:45:05 a.m. ET 2009 6.00
20.02 230. Matt Falkow Britt, Kenny TEN WR (R) Thu Aug 20 2:45:05 a.m. ET 2009 47.90
20.03 231. Pat Gallen Thomas, Devin WAS WRThu Aug 20 2:45:05 a.m. ET 2009 6.60
20.04 232. Ben Holland Texans, Houston HOU DefThu Aug 20 3:00:06 a.m. ET 2009 42.00
20.05 233. Jeff Donnelly Galloway, Joey PIT WRThu Aug 20 3:15:06 a.m. ET 2009 13.70
20.06 234. Jon Carangi Rosenfels, Sage MIN QBThu Aug 20 3:30:07 a.m. ET 2009 -
20.07 235. Nick Venezia Collins, Kerry TEN QBThu Aug 20 3:30:07 a.m. ET 2009 74.60
20.08 236. Gar Gramling Nelson, Jordy GBP WRThu Aug 20 3:45:08 a.m. ET 2009 23.40
20.09 237. Chris Clarke Seahawks, Seattle SEA DefThu Aug 20 4:00:13 a.m. ET 2009 52.00
20.10 238. Joe Dolan Bruce, Isaac SFO WRThu Aug 20 4:15:15 a.m. ET 2009 28.90
20.11 239. Robert Evans Jennings, Rashad JAC RB (R) Thu Aug 20 4:30:06 a.m. ET 2009 7.60
20.12 240. Matt Pepe Bills, Buffalo BUF DefThu Aug 20 4:45:07 a.m. ET 2009 41.00

Average Time Waiting For Pick To Be Made
FranchiseAvg. Wait Time# Picks
Matt Pepe4 minutes19
Chris Clarke3 minutes20
Jeff Donnelly3 minutes20
Matt Falkowless than a minute20
Robert Evans3 minutes20
Pat Gallenless than a minute20
Nick Venezialess than a minute20
Jon Carangi3 minutes20
Gar Gramling3 minutes20
Joe Dolan3 minutes20
NovaFantasySports.comless than a minute20
Ben Holland3 minutes20