Minong
| Starters |
| Manning, Peyton IND QB | 8.80 |
| Jackson, Steven STL RB | 39.50 |
| Cotchery, Jerricho NYJ WR | 8.10 |
| Driver, Donald GBP WR | 27.10 |
| Jackson, Vincent SDC WR | 9.70 |
| Gates, Antonio SDC TE | 7.90 |
| Olsen, Greg CHI TE | 13.00 |
| Gostkowski, Stephen NEP PK | 7.00 |
| Texans, Houston HOU Def | 7.98 |
| Starter Total: | 129.08 |
| Potential Points: |
141.42 |
| Efficiency Rating: |
91.3% |
| Non-Starters |
| Campbell, Jason WAS QB | 21.14 |
| Fargas, Justin OAK RB | 1.10 |
| Jackson, Brandon GBP RB | 0 |
| Johnson, Rudi DET RB | 0 |
| Smith, Kolby KCC RB | 0 |
| Stallworth, Donte' CLE WR | 2.20 |
| Williams, Reggie JAC WR | 3.60 |
| Cowboys, Dallas DAL Def | 0.71 |
| Redskins, Washington WAS Def | 4.13 |
| Non-Starter Total: | 32.88 |
|---|
| Starter + Non-Starter Total: | 161.96 |
|
Azzurri
| Starters |
| Warner, Kurt ARI QB | 28.52 |
| Forte, Matt CHI RB | 9.00 |
| Bryant, Antonio TBB WR | 10.70 |
| Jennings, Greg GBP WR | 19.10 |
| Marshall, Brandon DEN WR | 11.50 |
| Smith, Steve CAR WR | 22.40 |
| Keller, Dustin NYJ TE | 4.40 |
| Prater, Matt DEN PK | 1.00 |
| Bears, Chicago CHI Def | -0.95 |
| Starter Total: | 105.67 |
| Potential Points: |
156.57 |
| Efficiency Rating: |
67.5% |
| Non-Starters |
| Thigpen, Tyler KCC QB | 12.04 |
| Faulk, Kevin NEP RB | 1.30 |
| McFadden, Darren OAK RB | 2.20 |
| Moore, Mewelde PIT RB | 3.80 |
| Sproles, Darren SDC RB | 30.20 |
| Tomlinson, Ladainian SDC RB | 27.60 |
| Breaston, Steve ARI WR | 20.10 |
| Curtis, Kevin PHI WR | 2.50 |
| Miller, Billy NOS TE | 8.60 |
| Non-Starter Total: | 108.34 |
|---|
| Starter + Non-Starter Total: | 214.01 |
|
NC Hicks
| Starters |
| Delhomme, Jake CAR QB | 15.00 |
| Jones, Thomas NYJ RB | 2.90 |
| Burress, Plaxico NYG WR | 0 |
| Houshmandzadeh, T.J. CIN WR | 0 |
| Jenkins, Michael ATL WR | 11.20 |
| Muhammad, Muhsin CAR WR | 20.90 |
| Royal, Robert BUF TE | 5.00 |
| Nedney, Joe SFO PK | 9.00 |
| Jaguars, Jacksonville JAC Def | 1.97 |
| Starter Total: | 65.97 |
| Potential Points: |
90.09 |
| Efficiency Rating: |
73.2% |
| Non-Starters |
| Flacco, Joe BAL QB | 11.88 |
| Graham, Earnest TBB RB | 0 |
| Chambers, Chris SDC WR | 8.00 |
| Davis, Rashied CHI WR | 5.50 |
| Smith, Steve NYG WR | 4.00 |
| Toomer, Amani NYG WR | 3.60 |
| Carney, John NYG PK | 16.00 |
| Vikings, Minnesota MIN Def | 5.59 |
| Non-Starter Total: | 54.57 |
|---|
| Starter + Non-Starter Total: | 120.54 |
|
Adirondacks
| Starters |
| Rodgers, Aaron GBP QB | 31.22 |
| Peterson, Adrian MIN RB | 20.30 |
| Turner, Michael ATL RB | 33.80 |
| Williams, DeAngelo CAR RB | 21.80 |
| Johnson, Andre HOU WR | 40.80 |
| Moss, Santana WAS WR | 12.80 |
| Carlson, John SEA TE | 3.40 |
| Akers, David PHI PK | 18.00 |
| Jets, New York NYJ Def | 6.23 |
| Starter Total: | 188.35 |
| Potential Points: |
197.99 |
| Efficiency Rating: |
95.1% |
| Non-Starters |
| Pennington, Chad MIA QB | 17.20 |
| Benson, Cedric CIN RB | 24.00 |
| Charles, Jamaal KCC RB | 0.90 |
| Taylor, Chester MIN RB | 3.40 |
| Ginn Jr., Ted MIA WR | 15.10 |
| Holt, Torry STL WR | 15.00 |
| Rice, Sidney MIN WR | 1.90 |
| Lee, Donald GBP TE | 0.00 |
| Bills, Buffalo BUF Def | 9.87 |
| Non-Starter Total: | 87.37 |
|---|
| Starter + Non-Starter Total: | 275.72 |
|
Nutville Danglers
| Starters |
| Ryan, Matt ATL QB | 9.30 |
| Stewart, Jonathan CAR RB | 11.60 |
| Washington, Leon NYJ RB | 17.90 |
| Avery, Donnie STL WR | 15.00 |
| Moss, Randy NEP WR | 2.30 |
| White, Roddy ATL WR | 13.80 |
| Winslow, Kellen CLE TE | 0 |
| Crosby, Mason GBP PK | 7.00 |
| Eagles, Philadelphia PHI Def | 35.26 |
| Starter Total: | 112.16 |
| Potential Points: |
153.96 |
| Efficiency Rating: |
72.9% |
| Non-Starters |
| Romo, Tony DAL QB | 5.42 |
| Johnson, Chris TEN RB | 0 |
| Norwood, Jerious ATL RB | 20.30 |
| Rice, Ray BAL RB | 0 |
| Berrian, Bernard MIN WR | 18.10 |
| Bradley, Mark KCC WR | 4.10 |
| Colston, Marques NOS WR | 29.30 |
| Morgan, Josh SFO WR | 8.00 |
| Scaife, Bo TEN TE | 1.80 |
| Non-Starter Total: | 87.02 |
|---|
| Starter + Non-Starter Total: | 199.18 |
|
Wolverines
| Starters |
| Frerotte, Gus MIN QB | 0 |
| Addai, Joseph IND RB | 12.90 |
| McGahee, Willis BAL RB | 11.90 |
| Hardy, James BUF WR | 0 |
| Ocho Cinco, Chad CIN WR | 0 |
| Ward, Hines PIT WR | 13.00 |
| Gonzalez, Tony KCC TE | 16.30 |
| Dawson, Phil CLE PK | 0.00 |
| Steelers, Pittsburgh PIT Def | 29.22 |
| Starter Total: | 83.32 |
| Potential Points: |
131.04 |
| Efficiency Rating: |
63.6% |
| Non-Starters |
| Palmer, Carson CIN QB | 0 |
| Russell, JaMarcus OAK QB | 15.12 |
| McAllister, Deuce NOS RB | 10.60 |
| Watson, Kenny CIN RB | 0 |
| Bruce, Isaac SFO WR | 2.80 |
| Engram, Bobby SEA WR | 11.00 |
| Heap, Todd BAL TE | 5.50 |
| Graham, Shayne CIN PK | 11.00 |
| Dolphins, Miami MIA Def | 18.97 |
| Non-Starter Total: | 74.99 |
|---|
| Starter + Non-Starter Total: | 158.31 |
|
Aeast
| Starters |
| Favre, Brett NYJ QB | 13.52 |
| Lewis, Jamal CLE RB | 9.40 |
| Lynch, Marshawn BUF RB | 0 |
| White, LenDale TEN RB | 2.50 |
| Edwards, Braylon CLE WR | 1.50 |
| Holmes, Santonio PIT WR | 6.10 |
| Daniels, Owen HOU TE | 6.70 |
| Bironas, Rob TEN PK | 0.00 |
| Buccaneers, Tampa Bay TBB Def | 3.59 |
| Starter Total: | 43.31 |
| Potential Points: |
93.31 |
| Efficiency Rating: |
46.4% |
| Non-Starters |
| Quinn, Brady CLE QB | 0 |
| Schaub, Matt HOU QB | 26.82 |
| Morris, Maurice SEA RB | 7.60 |
| Galloway, Joey TBB WR | 0.00 |
| Henry, Chris CIN WR | 3.90 |
| Lloyd, Brandon CHI WR | 13.40 |
| Stokley, Brandon DEN WR | 8.70 |
| Vinatieri, Adam IND PK | 11.00 |
| Titans, Tennessee TEN Def | 2.40 |
| Non-Starter Total: | 73.82 |
|---|
| Starter + Non-Starter Total: | 117.13 |
|
Mad Devils
| Starters |
| Brees, Drew NOS QB | 38.44 |
| Brown, Ronnie MIA RB | 9.20 |
| Taylor, Fred JAC RB | 0 |
| Coles, Laveranues NYJ WR | 18.80 |
| Owens, Terrell DAL WR | 21.00 |
| Wayne, Reggie IND WR | 2.50 |
| Miller, Zach OAK TE | 5.40 |
| Rackers, Neil ARI PK | 10.00 |
| Ravens, Baltimore BAL Def | 19.55 |
| Starter Total: | 124.89 |
| Potential Points: |
178.29 |
| Efficiency Rating: |
70.0% |
| Non-Starters |
| Edwards, Trent BUF QB | 6.12 |
| Hill, Shaun SFO QB | 20.60 |
| Jacobs, Brandon NYG RB | 0 |
| James, Edgerrin ARI RB | 15.10 |
| Smith, Kevin DET RB | 17.40 |
| Thomas, Pierre NOS RB | 0 |
| Moore, Lance NOS WR | 29.10 |
| Royal, Eddie DEN WR | 18.60 |
| Chargers, San Diego SDC Def | 5.52 |
| Non-Starter Total: | 112.44 |
|---|
| Starter + Non-Starter Total: | 237.33 |
|
Durham Bulls
| Starters |
| McNabb, Donovan PHI QB | 23.40 |
| Slaton, Steve HOU RB | 20.30 |
| Williams, Ricky MIA RB | 5.80 |
| Evans, Lee BUF WR | 11.30 |
| Fitzgerald, Larry ARI WR | 34.00 |
| Henderson, Devery NOS WR | 4.90 |
| Scheffler, Tony DEN TE | 18.50 |
| Elam, Jason ATL PK | 7.00 |
| Cardinals, Arizona ARI Def | 10.80 |
| Starter Total: | 136 |
| Potential Points: |
156.12 |
| Efficiency Rating: |
87.1% |
| Non-Starters |
| Manning, Eli NYG QB | 4.76 |
| Morris, Sammy NEP RB | 8.50 |
| Portis, Clinton WAS RB | 13.00 |
| Ward, Derrick NYG RB | 10.10 |
| Randle El, Antwaan WAS WR | 10.60 |
| Williams, Roy DAL WR | 2.40 |
| Clark, Desmond CHI TE | 1.70 |
| Fasano, Anthony MIA TE | 12.90 |
| Patriots, New England NEP Def | 15.72 |
| Non-Starter Total: | 79.68 |
|---|
| Starter + Non-Starter Total: | 215.68 |
|
Xtreme Xss
| Starters |
| Cutler, Jay DEN QB | 22.04 |
| Hightower, Tim ARI RB | 0.30 |
| Jones-Drew, Maurice JAC RB | 8.30 |
| Westbrook, Brian PHI RB | 6.20 |
| Gonzalez, Anthony IND WR | 2.20 |
| Jackson, DeSean PHI WR | 6.60 |
| Shockey, Jeremy NOS TE | 0 |
| Longwell, Ryan MIN PK | 11.00 |
| Giants, New York NYG Def | 8.16 |
| Starter Total: | 64.8 |
| Potential Points: |
101.43 |
| Efficiency Rating: |
63.9% |
| Non-Starters |
| Rivers, Philip SDC QB | 19.38 |
| Buckhalter, Correll PHI RB | 19.70 |
| Bush, Reggie NOS RB | 0 |
| Boldin, Anquan ARI WR | 0 |
| Jones, Brandon TEN WR | 3.30 |
| Mason, Derrick BAL WR | 14.00 |
| Shiancoe, Visanthe MIN TE | 3.40 |
| Kaeding, Nate SDC PK | 10.00 |
| Panthers, Carolina CAR Def | 10.19 |
| Non-Starter Total: | 79.97 |
|---|
| Starter + Non-Starter Total: | 144.77 |
|
The Revolution
| Starters |
| Rosenfels, Sage HOU QB | 0 |
| Gore, Frank SFO RB | 6.90 |
| Johnson, Larry KCC RB | 1.80 |
| Bowe, Dwayne KCC WR | 24.30 |
| Johnson, Calvin DET WR | 35.20 |
| Walter, Kevin HOU WR | 3.30 |
| Witten, Jason DAL TE | 13.68 |
| Gould, Robbie CHI PK | 6.00 |
| Packers, Green Bay GBP Def | 9.22 |
| Starter Total: | 100.4 |
| Potential Points: |
158.88 |
| Efficiency Rating: |
63.2% |
| Non-Starters |
| Garrard, David JAC QB | 12.08 |
| Jones, Julius SEA RB | 0.60 |
| Jordan, Lamont NEP RB | 12.40 |
| McClain, Le'Ron BAL RB | 19.00 |
| Rhodes, Dominic IND RB | 0 |
| Branch, Deion SEA WR | 27.00 |
| Brown, Reggie PHI WR | 2.30 |
| Boss, Kevin NYG TE | 0 |
| Miller, Heath PIT TE | 10.50 |
| Non-Starter Total: | 83.88 |
|---|
| Starter + Non-Starter Total: | 184.28 |
|
Slayers, Inc.
| Starters |
| Garcia, Jeff TBB QB | 15.28 |
| Barber, Marion DAL RB | 3.30 |
| Grant, Ryan GBP RB | 17.40 |
| Green-Ellis, BenJarvus NEP RB | 0 |
| Camarillo, Greg MIA WR | 0 |
| Welker, Wes NEP WR | 4.60 |
| Cooley, Chris WAS TE | 11.70 |
| Feely, Jay NYJ PK | 3.00 |
| Colts, Indianapolis IND Def | 19.25 |
| Starter Total: | 74.53 |
| Potential Points: |
122.63 |
| Efficiency Rating: |
60.8% |
| Non-Starters |
| Roethlisberger, Ben PIT QB | 3.40 |
| Dunn, Warrick TBB RB | 5.10 |
| Parker, Willie PIT RB | 21.60 |
| Pittman, Michael DEN RB | 0 |
| Hilliard, Ike TBB WR | 4.00 |
| Hixon, Domenik NYG WR | 16.20 |
| Johnson, Bryant SFO WR | 6.30 |
| Washington, Nate PIT WR | 2.30 |
| Clark, Dallas IND TE | 11.90 |
| Non-Starter Total: | 70.80 |
|---|
| Starter + Non-Starter Total: | 145.33 |
|