Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.14.Garrard, David JAC QB272.63318.175512.800 8.633 9.100 29.600 15.467 21.667 B 29.366 11.166 26.100 1.567 17.800 20.134 10.666 26.500 32.067 Free Agent - Add7
2.24.Bears, Chicago CHI Def255.00017.000025.000 21.000 15.000 16.000 21.000 9.000 27.000 B 14.000 8.000 8.000 26.000 13.000 15.000 22.000 15.000 Free Agent - Add8
3.41.Raiders, Oakland OAK Def233.00015.53333.000 21.000 16.000 20.000 B 4.000 19.000 5.000 14.000 15.000 29.000 23.000 9.000 16.000 16.000 23.000 Free Agent - Add5
4.51.Vikings, Minnesota MIN Def221.00014.73335.000 15.000 21.000 7.000 23.000 22.000 9.000 B 13.000 19.000 11.000 27.000 13.000 12.000 21.000 3.000 Free Agent - Add8
5.52.Jets, New York NYJ Def220.00014.666710.000 4.000 20.000 22.000 B 16.000 5.000 15.000 21.000 29.000 19.000 9.000 5.000 9.000 24.000 12.000 Free Agent - Add5
6.62.Packers, Green Bay GBP Def215.00014.333320.000 28.000 12.000 15.000 8.000 14.000 19.000 B 9.000 27.000 17.000 11.000 4.000 13.000 6.000 12.000 Free Agent - Add8
7.68.Cardinals, Arizona ARI Def209.00013.933321.000 8.000 7.000 9.000 17.000 27.000 B 8.000 22.000 14.000 12.000 9.000 7.000 28.000 16.000 4.000 Free Agent - Add7
8.77.Sproles, Darren SDC RB203.43313.56225.067 37.533 11.100 17.167 11.900 7.266 7.234 20.633 B 5.367 2.700 11.700 5.933 21.933 12.633 25.267 Free Agent - Add9
9.78.Ginn Jr., Ted MIA WR201.50113.43344.700 1.900 9.900 B 13.233 0.900 15.000 31.967 9.600 22.567 22.966 24.333 16.100 4.601 7.267 16.467 Free Agent - Add4
10.82.Norwood, Jerious ATL RB192.06512.804319.133 8.600 11.933 9.967 10.367 13.534 B 15.366 15.933 22.800 12.033 5.366 7.600 16.667 7.666 15.100 Free Agent - Add7
11.86.Dolphins, Miami MIA Def189.00012.600011.000 3.000 15.000 B 11.000 13.000 10.000 16.000 15.000 9.000 11.000 9.000 17.000 18.000 16.000 15.000 Free Agent - Add4
12.89.Bruce, Isaac SFO WR187.80012.52000.000 22.300 9.900 16.400 19.900 4.800 7.700 8.900 B 2.200 2.800 29.500 17.700 13.000 13.600 19.100 Free Agent - Add9
13.92.Faulk, Kevin NEP RB186.23313.3024  13.600 6.000 B 22.300 9.100 6.933 18.700 13.233 2.500 11.433 20.733 18.334 8.267 23.333 11.767 Free Agent - Add4
14.95.Falcons, Atlanta ATL Def184.00012.266710.000 10.000 18.000 4.000 8.000 15.000 B 9.000 19.000 19.000 6.000 14.000 16.000 5.000 15.000 16.000 Free Agent - Add7
15.98.49ers, San Francisco SFO Def182.00012.13336.000 20.000 20.000 11.000 10.000 18.000 11.000 8.000 B 17.000 17.000 5.000 14.000 10.000 1.000 14.000 Free Agent - Add9
16.101.Coles, Laveranues NYJ WR178.80011.92001.500 10.200 19.500 36.500 B 14.300 9.100 19.800 7.000 2.400 8.800 21.800 2.200 1.500 13.200 11.000 Free Agent - Add5
17.102.Saints, New Orleans NOS Def178.00011.86678.000 15.000 10.000 18.000 31.000 13.000 5.000 7.000 B 4.000 14.000 10.000 9.000 10.000 10.000 14.000 Free Agent - Add9
18.107.Higgins, Johnnie Lee OAK WR173.26611.551110.467 8.067 24.333 18.300 B 11.700 3.400 11.200 7.133 3.933 15.200 12.533 0.467 4.400 16.200 25.933 Free Agent - Add5
19.109.Bengals, Cincinnati CIN Def170.00011.333317.000 10.000 8.000 13.000 12.000 21.000 1.000 1.000 8.000 B 20.000 8.000 9.000 6.000 9.000 27.000 Free Agent - Add10
20.110.Texans, Houston HOU Def169.00011.26674.000 B 8.000 2.000 7.000 20.000 7.000 28.000 13.000 4.000 11.000 20.000 12.000 8.000 15.000 10.000 Free Agent - Add2
21.113.Rhodes, Dominic IND RB168.06711.20457.133 6.133 1.600 B 0.600 10.867 24.967 16.567 2.700 12.267 8.800 14.500 4.933 12.267 24.733 20.000 Free Agent - Add4
22.115.Redskins, Washington WAS Def165.00011.000013.000 13.000 9.000 7.000 5.000 10.000 12.000 15.000 12.000 B 9.000 12.000 9.000 9.000 16.000 14.000 Free Agent - Add10
23.120.Hill, Shaun SFO QB160.16620.0207              16.600 B 13.033 30.433 24.600 13.867 28.533 15.900 17.200 Free Agent - Add9
24.121.Ward, Derrick NYG RB159.60010.64006.700 5.667 10.933 B 5.667 8.833 9.267 11.767 14.800 10.633 12.133 17.600 14.500 3.800 5.467 21.833 Free Agent - Add4
25.123.Moore, Mewelde PIT RB157.40210.49352.000 0.067 0.400 10.234 11.300 B 32.400 15.533 11.367 26.600 8.700 14.033 7.367 9.067 2.467 5.867 Free Agent - Add6
26.124.Chiefs, Kansas City KCC Def153.00010.200012.000 6.000 3.000 18.000 8.000 B 8.000 17.000 8.000 13.000 5.000 4.000 16.000 17.000 12.000 6.000 Free Agent - Add6
27.125.Rams, St. Louis STL Def151.00010.06670.000 3.000 6.000 11.000 B 22.000 14.000 11.000 8.000 1.000 9.000 17.000 9.000 10.000 12.000 18.000 Free Agent - Add5
28.126.Randle El, Antwaan WAS WR150.16710.011114.167 8.833 6.567 16.666 16.033 14.967 11.067 8.967 6.467 B 3.833 10.733 8.767 16.100 2.233 4.767 Free Agent - Add10
29.127.Bulger, Marc STL QB149.03310.64526.267 14.500 10.633   B 6.466 16.134 15.033 13.833 0.000 17.666 1.367 0.000 14.767 18.000 14.367 Free Agent - Add5
30.128.Jones, Matt JAC WR149.00012.416714.000 10.000 7.200 18.100 4.500 13.900 B 25.700 13.900 11.200   5.700 18.400 6.400     Free Agent - Add7