Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Fantasy Football Index353.7 18.1% 625.1 31.9% 599.9 30.6% 116.5 5.9% 89 4.5% 174 8.9% 1958.2 100.0%
Fantasy Football Guidebook366.8 19.7% 515.3 27.6% 590.4 31.7% 69.8 3.7% 142 7.6% 180 9.7% 1864.3 100.0%
Yahoo! Sports368.9 19.9% 536.7 29.0% 489.6 26.5% 108 5.8% 133 7.2% 214 11.6% 1850.2 100.0%
Draftwizard308 17.3% 513.2 28.8% 472.1 26.5% 136.9 7.7% 142 8.0% 212 11.9% 1784.2 100.0%
BFD Fantasy Football366.3 20.8% 446.4 25.4% 514.5 29.2% 130.4 7.4% 158 9.0% 144 8.2% 1759.6 100.0%
FootballGuys.com347.1 20.1% 439 25.4% 471.3 27.3% 91 5.3% 166 9.6% 212 12.3% 1726.4 100.0%
FantasyDraftEdge.com369.3 21.9% 412.2 24.4% 391.1 23.2% 158.2 9.4% 126 7.5% 230 13.6% 1686.8 100.0%
FantasyFootballChamps.com100.6 6.4% 555 35.4% 558.6 35.7% 77.3 4.9% 103 6.6% 172 11.0% 1566.5 100.0%
Fantasy Index Reader262.5 17.4% 350 23.2% 408 27.0% 134.3 8.9% 161 10.6% 196 13.0% 1511.8 100.0%
Fantasy Auctioneer344.1 24.9% 323.1 23.3% 333.2 24.1% 53 3.8% 125 9.0% 206 14.9% 1384.4 100.0%
Dr. Stats Fantasy Sports196.4 14.5% 265.2 19.6% 377.7 27.9% 128.4 9.5% 152 11.2% 232 17.2% 1351.7 100.0%
Fanball.com338.7 26.8% 340.3 26.9% 260.9 20.6% 48.3 3.8% 147 11.6% 130 10.3% 1265.2 100.0%
Franchise Average310.2 18.9% 443.5 27.0% 455.6 27.7% 104.3 6.4% 137.0 8.3% 191.8 11.7% 1642.4100.0%
Player Average19.4  13.9  9.5  6.5  8.6  12.0     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.