| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 7.64 | 191 Passing Yards |
| 0.40 | 4 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 12.04 | Subtotal |
Jacobs, Brandon NYG RB at Vikings Sun 1:00 p.m. ET |
0.00 | Subtotal |
Ward, Derrick NYG RB at Vikings Sun 1:00 p.m. ET |
7.70 | 77 Rushing Yards |
| 1.40 | 14 Receiving Yards |
| 1.00 | 2 Receptions |
| 10.10 | Subtotal |
Berrian, Bernard MIN WR vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 8.10 | 81 Receiving Yards |
| 4.00 | 4 Receptions |
| 18.10 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.00 | Subtotal |
Jenkins, Michael ATL WR vs Rams Sun 1:00 p.m. ET |
7.20 | 72 Receiving Yards |
| 4.00 | 4 Receptions |
| 11.20 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 5.30 | 53 Receiving Yards |
| 5.00 | 5 Receptions |
| 16.30 | Subtotal |
Rackers, Neil ARI PK vs Seahawks Sun 4:15 p.m. ET |
6.00 | 2 Field Goals Made |
| 4.00 | 4 Extra Points |
| 10.00 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 1 Interception Return TDs |
| 6.00 | 3 Interceptions |
| 4.90 | 17 Total Points Allowed |
| 0.07 | 331 Total Net Yards Allowed |
| 18.97 | Subtotal |
|
96.71
|
Grand Total
|