| Player | | Event |
Rivers, Philip SDC QB vs Broncos Sun 8:15 p.m. ET |
10.00 | 2 Passing TDs |
| 8.28 | 207 Passing Yards |
| 1.10 | 11 Rushing Yards |
| 19.38 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
14.60 | 106 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 1.50 | 3 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 17.40 | Subtotal |
Johnson, Chris TEN RB at Colts Sun 1:00 p.m. ET |
0.00 | Subtotal |
Jennings, Greg GBP WR vs Lions Sun 1:00 p.m. ET |
14.10 | 101 Receiving Yards |
| 5.00 | 5 Receptions |
| 19.10 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.70 | 7 Rushing Yards |
| 14.30 | 103 Receiving Yards |
| 6.00 | 6 Receptions |
| 21.00 | Subtotal |
Winslow, Kellen CLE TE at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
9.00 | 3 Field Goals Made |
| 1.00 | 40 yd Field Goal |
| 1.00 | 41 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 5.00 | 5 Extra Points |
| 18.00 | Subtotal |
Redskins, Washington WAS Def at 49ers Sun 4:15 p.m. ET |
2.00 | 1 Interceptions |
| 1.00 | 1 Sacked a QB |
| 1.90 | 27 Total Points Allowed |
| -0.77 | 359 Total Net Yards Allowed |
| 4.13 | Subtotal |
|
128.11
|
Grand Total
|