| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
10.00 | 2 Passing TDs |
| 7.00 | 175 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 0.40 | 4 Rushing Yards |
| 23.40 | Subtotal |
Smith, Kevin DET RB at Packers Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 9.20 | 92 Rushing Yards |
| 0.70 | 7 Receiving Yards |
| 1.50 | 3 Receptions |
| 17.40 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 1.00 | 2 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 6.20 | Subtotal |
Burress, Plaxico NYG WR at Vikings Sun 1:00 p.m. ET |
0.00 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 16.30 | 123 Receiving Yards |
| 7.00 | 7 Receptions |
| 29.30 | Subtotal |
Muhammad, Muhsin CAR WR at Saints Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 7.90 | 79 Receiving Yards |
| 7.00 | 7 Receptions |
| 20.90 | Subtotal |
Gates, Antonio SDC TE vs Broncos Sun 8:15 p.m. ET |
4.90 | 49 Receiving Yards |
| 3.00 | 3 Receptions |
| 7.90 | Subtotal |
Carney, John NYG PK at Vikings Sun 1:00 p.m. ET |
12.00 | 4 Field Goals Made |
| 1.00 | 42 yd Field Goal |
| 2.00 | 51 yd Field Goal |
| 1.00 | 1 Extra Points |
| 16.00 | Subtotal |
Bears, Chicago CHI Def at Texans Sun 1:00 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 0.70 | 31 Total Points Allowed |
| -3.65 | 455 Total Net Yards Allowed |
| -0.95 | Subtotal |
|
120.15
|
Grand Total
|