| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 1:00 p.m. ET |
15.00 | 3 Passing TDs |
| 16.32 | 308 Passing Yards |
| -0.10 | -1 Rushing Yards |
| 31.22 | Subtotal |
Bell, Tatum DEN RB at Chargers Sun 8:15 p.m. ET |
12.00 | 2 Rushing TDs |
| 8.60 | 86 Rushing Yards |
| 3.10 | 31 Receiving Yards |
| 2.00 | 4 Receptions |
| 25.70 | Subtotal |
Green, Ahman HOU RB vs Bears Sun 1:00 p.m. ET |
0.00 | Subtotal |
McAllister, Deuce NOS RB vs Panthers Sun 1:00 p.m. ET |
4.00 | 40 Rushing Yards |
| 4.10 | 41 Receiving Yards |
| 2.50 | 5 Receptions |
| 10.60 | Subtotal |
Norwood, Jerious ATL RB vs Rams Sun 1:00 p.m. ET |
12.00 | 2 Rushing TDs |
| 5.60 | 56 Rushing Yards |
| 2.20 | 22 Receiving Yards |
| 0.50 | 1 Receptions |
| 20.30 | Subtotal |
Camarillo, Greg MIA WR at Jets Sun 4:15 p.m. ET |
0.00 | Subtotal |
Galloway, Joey TBB WR vs Raiders Sun 1:00 p.m. ET |
0.00 | Subtotal |
Heap, Todd BAL TE vs Jaguars Sun 4:15 p.m. ET |
2.50 | 25 Receiving Yards |
| 3.00 | 3 Receptions |
| 5.50 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 1:00 p.m. ET |
6.00 | 1 Defensive Fumble Recovery TDs |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 2.00 | 2 Sacked a QB |
| 0.70 | 31 Total Points Allowed |
| -2.51 | 417 Total Net Yards Allowed |
| 10.19 | Subtotal |
|
103.51
|
Grand Total
|