| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 7.64 | 191 Passing Yards |
| 0.40 | 4 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 12.04 | Subtotal |
Barber, Marion DAL RB at Eagles Sun 4:15 p.m. ET |
1.30 | 13 Rushing Yards |
| 2.00 | 20 Receiving Yards |
| 1.00 | 2 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 3.30 | Subtotal |
Cotchery, Jerricho NYJ WR vs Dolphins Sun 4:15 p.m. ET |
4.10 | 41 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.00 | 1 Receiving 2 Pointers |
| 8.10 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 1:00 p.m. ET |
0.00 | Subtotal |
Mason, Derrick BAL WR vs Jaguars Sun 4:15 p.m. ET |
0.30 | 3 Rushing Yards |
| 7.70 | 77 Receiving Yards |
| 6.00 | 6 Receptions |
| 14.00 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Lee, Donald GBP TE vs Lions Sun 1:00 p.m. ET |
0.00 | Subtotal |
Lindell, Rian BUF PK vs Patriots Sun 1:00 p.m. ET |
0.00 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
6.00 | 1 Interception Return TDs |
| 4.00 | 2 Interceptions |
| 3.00 | 3 Sacked a QB |
| 10.00 | 0 Total Points Allowed |
| 6.22 | 126 Total Net Yards Allowed |
| 29.22 | Subtotal |
|
95.76
|
Grand Total
|