| Player | | Event |
Orton, Kyle CHI QB at Texans Sun 1:00 p.m. ET |
10.00 | 2 Passing TDs |
| 9.76 | 244 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 0.20 | 2 Rushing Yards |
| 25.96 | Subtotal |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 7.64 | 191 Passing Yards |
| 0.40 | 4 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 12.04 | Subtotal |
Benson, Cedric CIN RB vs Chiefs Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 15.10 | 111 Rushing Yards |
| 1.90 | 19 Receiving Yards |
| 1.00 | 2 Receptions |
| 24.00 | Subtotal |
White, LenDale TEN RB at Colts Sun 1:00 p.m. ET |
2.50 | 25 Rushing Yards |
| 2.50 | Subtotal |
Berrian, Bernard MIN WR vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 8.10 | 81 Receiving Yards |
| 4.00 | 4 Receptions |
| 18.10 | Subtotal |
Holt, Torry STL WR at Falcons Sun 1:00 p.m. ET |
9.00 | 90 Receiving Yards |
| 6.00 | 6 Receptions |
| 15.00 | Subtotal |
Scaife, Bo TEN TE at Colts Sun 1:00 p.m. ET |
0.80 | 8 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.80 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 1:00 p.m. ET |
3.00 | 1 Field Goals Made |
| 4.00 | 4 Extra Points |
| 7.00 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 1:00 p.m. ET |
6.00 | 1 Defensive Fumble Recovery TDs |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 2.00 | 2 Sacked a QB |
| 0.70 | 31 Total Points Allowed |
| -2.51 | 417 Total Net Yards Allowed |
| 10.19 | Subtotal |
|
116.59
|
Grand Total
|