| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
10.00 | 2 Passing TDs |
| 7.00 | 175 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 0.40 | 4 Rushing Yards |
| 23.40 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 8.00 | 80 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 13.00 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 9.20 | 92 Rushing Yards |
| 3.60 | 36 Receiving Yards |
| 2.50 | 5 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 20.30 | Subtotal |
Avery, Donnie STL WR at Falcons Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.00 | 40 Receiving Yards |
| 5.00 | 5 Receptions |
| 15.00 | Subtotal |
Gage, Justin TEN WR at Colts Sun 1:00 p.m. ET |
0.00 | Subtotal |
White, Roddy ATL WR vs Rams Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.80 | 48 Receiving Yards |
| 3.00 | 3 Receptions |
| 13.80 | Subtotal |
Winslow, Kellen CLE TE at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
9.00 | 3 Field Goals Made |
| 1.00 | 40 yd Field Goal |
| 1.00 | 41 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 5.00 | 5 Extra Points |
| 18.00 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 1:00 p.m. ET |
3.00 | 3 Sacked a QB |
| 10.00 | 0 Total Points Allowed |
| 6.25 | 125 Total Net Yards Allowed |
| 19.25 | Subtotal |
|
122.75
|
Grand Total
|