| Player | | Event |
Garcia, Jeff TBB QB vs Raiders Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 10.28 | 257 Passing Yards |
| -1.00 | 1 Interceptions |
| 1.00 | 10 Rushing Yards |
| 15.28 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 1:00 p.m. ET |
0.40 | 4 Rushing Yards |
| 6.00 | 1 Receiving TDs |
| 5.50 | 55 Receiving Yards |
| 1.00 | 2 Receptions |
| 12.90 | Subtotal |
McGahee, Willis BAL RB vs Jaguars Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 2.40 | 24 Rushing Yards |
| 2.50 | 25 Receiving Yards |
| 1.00 | 2 Receptions |
| 11.90 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 16.30 | 123 Receiving Yards |
| 7.00 | 7 Receptions |
| 29.30 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 1:00 p.m. ET |
6.30 | 63 Receiving Yards |
| 5.00 | 5 Receptions |
| 11.30 | Subtotal |
Moss, Santana WAS WR at 49ers Sun 4:15 p.m. ET |
6.80 | 68 Receiving Yards |
| 6.00 | 6 Receptions |
| 12.80 | Subtotal |
Miller, Billy NOS TE vs Panthers Sun 1:00 p.m. ET |
5.60 | 56 Receiving Yards |
| 3.00 | 3 Receptions |
| 8.60 | Subtotal |
Bironas, Rob TEN PK at Colts Sun 1:00 p.m. ET |
0.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
12.00 | 2 Defensive Fumble Recovery TDs |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 8.20 | 6 Total Points Allowed |
| 1.06 | 298 Total Net Yards Allowed |
| 35.26 | Subtotal |
|
137.34
|
Grand Total
|