| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
5.00 | 1 Passing TDs |
| 6.24 | 156 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 3.90 | 39 Rushing Yards |
| 21.14 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
14.60 | 106 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 1.50 | 3 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 17.40 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 1.00 | 2 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 6.20 | Subtotal |
Cotchery, Jerricho NYJ WR vs Dolphins Sun 4:15 p.m. ET |
4.10 | 41 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.00 | 1 Receiving 2 Pointers |
| 8.10 | Subtotal |
Holmes, Santonio PIT WR vs Browns Sun 1:00 p.m. ET |
3.10 | 31 Receiving Yards |
| 3.00 | 3 Receptions |
| 6.10 | Subtotal |
Ocho Cinco, Chad CIN WR vs Chiefs Sun 1:00 p.m. ET |
0.00 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 7.50 | 75 Receiving Yards |
| 5.00 | 5 Receptions |
| 18.50 | Subtotal |
Brown, Kris HOU PK vs Bears Sun 1:00 p.m. ET |
3.00 | 1 Field Goals Made |
| 4.00 | 4 Extra Points |
| 7.00 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
6.00 | 1 Interception Return TDs |
| 4.00 | 2 Interceptions |
| 3.00 | 3 Sacked a QB |
| 10.00 | 0 Total Points Allowed |
| 6.22 | 126 Total Net Yards Allowed |
| 29.22 | Subtotal |
|
113.66
|
Grand Total
|