| Player | | Event |
Warner, Kurt ARI QB vs Steelers Sun 3:20 p.m. PT |
9 | 3 Passing TDs |
| 18 | 377 Passing Yards |
| -1 | 1 Interceptions |
| -1 | 1 Fumbles Lost (to Opponent) |
| 25 | Subtotal |
Arrington, J.J. ARI RB vs Steelers Sun 3:20 p.m. PT |
3 | 35 Receiving Yards |
| 8 | 82 Kickoff Return Yards |
| 0 | 0 Fumbles Lost (to Opponent) |
| 11 | Subtotal |
Sproles, Darren SDC RB Bye |
- | Bye Week |
| 0 | Subtotal |
Westbrook, Brian PHI RB Bye |
- | Bye Week |
| 0 | Subtotal |
Fitzgerald, Larry ARI WR vs Steelers Sun 3:20 p.m. PT |
12 | 127 Receiving Yards |
| 12 | 2 Receiving TDs |
| 0 | 0 Fumbles Lost (to Opponent) |
| 24 | Subtotal |
Eagles, Philadelphia PHI Def Bye |
- | Bye Week |
| 0 | Subtotal |
Cardinals, Arizona ARI ST vs Steelers Sun 3:20 p.m. PT |
3 | 3 Extra Points |
| 1 | 34 Punt Return Yards |
| 4 | 91 Kickoff Return Yards |
| 8 | Subtotal |
|
68
|
Grand Total
|