| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
5.00 | 1 Passing TDs |
| 6.24 | 156 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 3.90 | 39 Rushing Yards |
| 21.14 | Subtotal |
Favre, Brett NYJ QB vs Dolphins Sun 4:15 p.m. ET |
5.00 | 1 Passing TDs |
| 9.32 | 233 Passing Yards |
| -3.00 | 3 Interceptions |
| 2.00 | 1 Passing 2 Pointers |
| 0.20 | 2 Receiving Yards |
| 13.52 | Subtotal |
Rosenfels, Sage HOU QB vs Bears Sun 1:00 p.m. ET |
0.00 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 1:00 p.m. ET |
0.40 | 4 Rushing Yards |
| 6.00 | 1 Receiving TDs |
| 5.50 | 55 Receiving Yards |
| 1.00 | 2 Receptions |
| 12.90 | Subtotal |
Ward, Derrick NYG RB at Vikings Sun 1:00 p.m. ET |
7.70 | 77 Rushing Yards |
| 1.40 | 14 Receiving Yards |
| 1.00 | 2 Receptions |
| 10.10 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
7.70 | 77 Receiving Yards |
| 3.00 | 3 Receptions |
| 10.70 | Subtotal |
Burress, Plaxico NYG WR at Vikings Sun 1:00 p.m. ET |
0.00 | Subtotal |
Galloway, Joey TBB WR vs Raiders Sun 1:00 p.m. ET |
0.00 | Subtotal |
Patriots, New England NEP Def at Bills Sun 1:00 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 2 Sacked a QB |
| 10.00 | 0 Total Points Allowed |
| 1.72 | 276 Total Net Yards Allowed |
| 15.72 | Subtotal |
|
84.08
|
Grand Total
|