| Player | | Event |
Rivers, Philip SDC QB vs Broncos Sun 8:15 p.m. ET |
10.00 | 2 Passing TDs |
| 8.28 | 207 Passing Yards |
| 1.10 | 11 Rushing Yards |
| 19.38 | Subtotal |
Forte, Matt CHI RB at Texans Sun 1:00 p.m. ET |
5.00 | 50 Rushing Yards |
| 2.50 | 25 Receiving Yards |
| 1.50 | 3 Receptions |
| 9.00 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
14.60 | 106 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 1.50 | 3 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 17.40 | Subtotal |
Avery, Donnie STL WR at Falcons Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.00 | 40 Receiving Yards |
| 5.00 | 5 Receptions |
| 15.00 | Subtotal |
Berrian, Bernard MIN WR vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 8.10 | 81 Receiving Yards |
| 4.00 | 4 Receptions |
| 18.10 | Subtotal |
Welker, Wes NEP WR at Bills Sun 1:00 p.m. ET |
2.60 | 26 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.60 | Subtotal |
Scaife, Bo TEN TE at Colts Sun 1:00 p.m. ET |
0.80 | 8 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.80 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Sun 8:15 p.m. ET |
3.00 | 1 Field Goals Made |
| 7.00 | 7 Extra Points |
| 10.00 | Subtotal |
Jets, New York NYJ Def vs Dolphins Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 1.00 | 1 Sacked a QB |
| 2.80 | 24 Total Points Allowed |
| 0.43 | 319 Total Net Yards Allowed |
| 6.23 | Subtotal |
|
101.51
|
Grand Total
|