| Player | | Event |
Brees, Drew NOS QB vs Panthers Sun 1:00 p.m. ET |
20.00 | 4 Passing TDs |
| 19.44 | 386 Passing Yards |
| -1.00 | 1 Interceptions |
| 38.44 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 1.00 | 2 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 6.20 | Subtotal |
Williams, Ricky MIA RB at Jets Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 0.30 | 3 Receiving Yards |
| 0.50 | 1 Receptions |
| 5.80 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.00 | Subtotal |
Randle El, Antwaan WAS WR at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 1.60 | 16 Receiving Yards |
| 3.00 | 3 Receptions |
| 10.60 | Subtotal |
Williams, Roy DAL WR at Eagles Sun 4:15 p.m. ET |
0.40 | 4 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.40 | Subtotal |
Gates, Antonio SDC TE vs Broncos Sun 8:15 p.m. ET |
4.90 | 49 Receiving Yards |
| 3.00 | 3 Receptions |
| 7.90 | Subtotal |
Kasay, John CAR PK at Saints Sun 1:00 p.m. ET |
12.00 | 4 Field Goals Made |
| 1.00 | 45 yd Field Goal |
| 1.00 | 42 yd Field Goal |
| 3.00 | 3 Extra Points |
| 17.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
12.00 | 2 Defensive Fumble Recovery TDs |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 8.20 | 6 Total Points Allowed |
| 1.06 | 298 Total Net Yards Allowed |
| 35.26 | Subtotal |
|
123.60
|
Grand Total
|