| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
10.00 | 2 Passing TDs |
| 7.00 | 175 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 0.40 | 4 Rushing Yards |
| 23.40 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 4:15 p.m. ET |
5.70 | 57 Rushing Yards |
| 1.50 | 15 Receiving Yards |
| 2.00 | 4 Receptions |
| 9.20 | Subtotal |
Turner, Michael ATL RB vs Rams Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 28.80 | 208 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 33.80 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 17.00 | 130 Receiving Yards |
| 5.00 | 5 Receptions |
| 34.00 | Subtotal |
Muhammad, Muhsin CAR WR at Saints Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 7.90 | 79 Receiving Yards |
| 7.00 | 7 Receptions |
| 20.90 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 1:00 p.m. ET |
1.50 | 15 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.50 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 5.30 | 53 Receiving Yards |
| 5.00 | 5 Receptions |
| 16.30 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
9.00 | 3 Field Goals Made |
| 1.00 | 40 yd Field Goal |
| 1.00 | 41 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 5.00 | 5 Extra Points |
| 18.00 | Subtotal |
Vikings, Minnesota MIN Def vs Giants Sun 1:00 p.m. ET |
2.00 | 2 Sacked a QB |
| 4.30 | 19 Total Points Allowed |
| -0.71 | 357 Total Net Yards Allowed |
| 5.59 | Subtotal |
|
163.69
|
Grand Total
|