| Player | | Event |
Quinn, Brady CLE QB at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Morris, Maurice SEA RB at Cardinals Sun 4:15 p.m. ET |
4.50 | 45 Rushing Yards |
| 2.60 | 26 Receiving Yards |
| 1.50 | 3 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 7.60 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 8.00 | 80 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 13.00 | Subtotal |
Breaston, Steve ARI WR vs Seahawks Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 5.00 | 5 Receptions |
| 20.10 | Subtotal |
Hilliard, Ike TBB WR vs Raiders Sun 1:00 p.m. ET |
2.00 | 20 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.00 | Subtotal |
Lloyd, Brandon CHI WR at Texans Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 3.40 | 34 Receiving Yards |
| 4.00 | 4 Receptions |
| 13.40 | Subtotal |
Keller, Dustin NYJ TE vs Dolphins Sun 4:15 p.m. ET |
2.40 | 24 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.40 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
6.00 | 2 Field Goals Made |
| 1.00 | 48 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 2.00 | 2 Extra Points |
| 11.00 | Subtotal |
Cardinals, Arizona ARI Def vs Seahawks Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 4.00 | 2 Interceptions |
| 1.00 | 1 Sacked a QB |
| 3.70 | 21 Total Points Allowed |
| 0.10 | 330 Total Net Yards Allowed |
| 10.80 | Subtotal |
|
84.30
|
Grand Total
|