| Player | | Event |
Edwards, Trent BUF QB vs Patriots Sun 1:00 p.m. ET |
5.12 | 128 Passing Yards |
| 2.00 | 20 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 6.12 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 1:00 p.m. ET |
0.40 | 4 Rushing Yards |
| 6.00 | 1 Receiving TDs |
| 5.50 | 55 Receiving Yards |
| 1.00 | 2 Receptions |
| 12.90 | Subtotal |
Williams, Ricky MIA RB at Jets Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 0.30 | 3 Receiving Yards |
| 0.50 | 1 Receptions |
| 5.80 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.00 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 18.80 | 148 Receiving Yards |
| 10.00 | 10 Receptions |
| 40.80 | Subtotal |
Randle El, Antwaan WAS WR at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 1.60 | 16 Receiving Yards |
| 3.00 | 3 Receptions |
| 10.60 | Subtotal |
Miller, Zach OAK TE at Buccaneers Sun 1:00 p.m. ET |
3.40 | 34 Receiving Yards |
| 2.00 | 2 Receptions |
| 5.40 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
6.00 | 2 Field Goals Made |
| 1.00 | 1 Extra Points |
| 7.00 | Subtotal |
Chargers, San Diego SDC Def vs Broncos Sun 8:15 p.m. ET |
4.00 | 2 Interceptions |
| 3.70 | 21 Total Points Allowed |
| -2.18 | 406 Total Net Yards Allowed |
| 5.52 | Subtotal |
|
94.14
|
Grand Total
|