| Player | | Event |
Hill, Shaun SFO QB vs Redskins Sun 4:15 p.m. ET |
5.00 | 1 Passing TDs |
| 9.80 | 245 Passing Yards |
| -1.00 | 1 Interceptions |
| 6.00 | 1 Rushing TDs |
| 0.80 | 8 Rushing Yards |
| 20.60 | Subtotal |
Lynch, Marshawn BUF RB vs Patriots Sun 1:00 p.m. ET |
0.00 | Subtotal |
McGahee, Willis BAL RB vs Jaguars Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 2.40 | 24 Rushing Yards |
| 2.50 | 25 Receiving Yards |
| 1.00 | 2 Receptions |
| 11.90 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 17.00 | 130 Receiving Yards |
| 5.00 | 5 Receptions |
| 34.00 | Subtotal |
Jackson, DeSean PHI WR vs Cowboys Sun 4:15 p.m. ET |
4.60 | 46 Receiving Yards |
| 2.00 | 2 Receptions |
| 6.60 | Subtotal |
White, Roddy ATL WR vs Rams Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.80 | 48 Receiving Yards |
| 3.00 | 3 Receptions |
| 13.80 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 4:15 p.m. ET |
1.68 | 42 Passing Yards |
| 5.00 | 50 Receiving Yards |
| 7.00 | 7 Receptions |
| 13.68 | Subtotal |
Nedney, Joe SFO PK vs Redskins Sun 4:15 p.m. ET |
6.00 | 2 Field Goals Made |
| 3.00 | 3 Extra Points |
| 9.00 | Subtotal |
Packers, Green Bay GBP Def vs Lions Sun 1:00 p.m. ET |
4.00 | 2 Interceptions |
| 1.00 | 1 Sacked a QB |
| 3.70 | 21 Total Points Allowed |
| 0.52 | 316 Total Net Yards Allowed |
| 9.22 | Subtotal |
|
118.80
|
Grand Total
|