| Player | | Event |
Cutler, Jay DEN QB at Chargers Sun 8:15 p.m. ET |
5.00 | 1 Passing TDs |
| 16.64 | 316 Passing Yards |
| -2.00 | 2 Interceptions |
| 0.40 | 4 Rushing Yards |
| 2.00 | 1 Rushing 2 Pointers |
| 22.04 | Subtotal |
Hightower, Tim ARI RB vs Seahawks Sun 4:15 p.m. ET |
0.30 | 3 Rushing Yards |
| 0.30 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 4:15 p.m. ET |
7.80 | 78 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 0.50 | 1 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 8.30 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 1.00 | 2 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 6.20 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 1:00 p.m. ET |
1.20 | 12 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.20 | Subtotal |
Jackson, DeSean PHI WR vs Cowboys Sun 4:15 p.m. ET |
4.60 | 46 Receiving Yards |
| 2.00 | 2 Receptions |
| 6.60 | Subtotal |
Shockey, Jeremy NOS TE vs Panthers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
6.00 | 2 Field Goals Made |
| 1.00 | 48 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 2.00 | 2 Extra Points |
| 11.00 | Subtotal |
Giants, New York NYG Def at Vikings Sun 1:00 p.m. ET |
2.00 | 1 Interceptions |
| 2.00 | 2 Sacked a QB |
| 4.00 | 20 Total Points Allowed |
| 0.16 | 328 Total Net Yards Allowed |
| 8.16 | Subtotal |
|
64.80
|
Grand Total
|