| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
10.00 | 2 Passing TDs |
| 7.00 | 175 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 0.40 | 4 Rushing Yards |
| 23.40 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 9.20 | 92 Rushing Yards |
| 3.60 | 36 Receiving Yards |
| 2.50 | 5 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 20.30 | Subtotal |
Williams, Ricky MIA RB at Jets Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 0.30 | 3 Receiving Yards |
| 0.50 | 1 Receptions |
| 5.80 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 1:00 p.m. ET |
6.30 | 63 Receiving Yards |
| 5.00 | 5 Receptions |
| 11.30 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 17.00 | 130 Receiving Yards |
| 5.00 | 5 Receptions |
| 34.00 | Subtotal |
Henderson, Devery NOS WR vs Panthers Sun 1:00 p.m. ET |
2.90 | 29 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.90 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 7.50 | 75 Receiving Yards |
| 5.00 | 5 Receptions |
| 18.50 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 1:00 p.m. ET |
3.00 | 1 Field Goals Made |
| 4.00 | 4 Extra Points |
| 7.00 | Subtotal |
Cardinals, Arizona ARI Def vs Seahawks Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 4.00 | 2 Interceptions |
| 1.00 | 1 Sacked a QB |
| 3.70 | 21 Total Points Allowed |
| 0.10 | 330 Total Net Yards Allowed |
| 10.80 | Subtotal |
|
136.00
|
Grand Total
|