| Player | | Event |
Ryan, Matt ATL QB vs Rams Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 6.40 | 160 Passing Yards |
| -2.00 | 2 Interceptions |
| -0.10 | -1 Rushing Yards |
| 9.30 | Subtotal |
Stewart, Jonathan CAR RB at Saints Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 5.60 | 56 Rushing Yards |
| 11.60 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 6.00 | 60 Rushing Yards |
| 2.90 | 29 Receiving Yards |
| 3.00 | 6 Receptions |
| 17.90 | Subtotal |
Avery, Donnie STL WR at Falcons Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.00 | 40 Receiving Yards |
| 5.00 | 5 Receptions |
| 15.00 | Subtotal |
Moss, Randy NEP WR at Bills Sun 1:00 p.m. ET |
1.30 | 13 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.30 | Subtotal |
White, Roddy ATL WR vs Rams Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.80 | 48 Receiving Yards |
| 3.00 | 3 Receptions |
| 13.80 | Subtotal |
Winslow, Kellen CLE TE at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
3.00 | 1 Field Goals Made |
| 4.00 | 4 Extra Points |
| 7.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
12.00 | 2 Defensive Fumble Recovery TDs |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 8.20 | 6 Total Points Allowed |
| 1.06 | 298 Total Net Yards Allowed |
| 35.26 | Subtotal |
|
112.16
|
Grand Total
|