| Player | | Event |
Garcia, Jeff TBB QB vs Raiders Sun 1:00 p.m. ET |
12.85 | 257 Passing Yards |
| 4.00 | 1 Passing TDs |
| -1.00 | 1 Interceptions |
| 1.00 | 10 Rushing Yards |
| 16.85 | Subtotal |
Bell, Tatum DEN RB at Chargers Sun 8:15 p.m. ET |
8.60 | 86 Rushing Yards |
| 12.00 | 2 Rushing TDs |
| 3.10 | 31 Receiving Yards |
| 4.00 | 4 Receptions |
| 27.70 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 4:15 p.m. ET |
5.70 | 57 Rushing Yards |
| 1.50 | 15 Receiving Yards |
| 4.00 | 4 Receptions |
| 11.20 | Subtotal |
Ward, Derrick NYG RB at Vikings Sun 1:00 p.m. ET |
7.70 | 77 Rushing Yards |
| 1.40 | 14 Receiving Yards |
| 2.00 | 2 Receptions |
| 11.10 | Subtotal |
Davis, Rashied CHI WR at Texans Sun 1:00 p.m. ET |
3.50 | 35 Receiving Yards |
| 2.00 | 2 Receptions |
| 5.50 | Subtotal |
Hackett, D.J. CAR WR at Saints Sun 1:00 p.m. ET |
3.70 | 37 Receiving Yards |
| 2.00 | 2 Receptions |
| 5.70 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.70 | 7 Rushing Yards |
| 10.30 | 103 Receiving Yards |
| 6.00 | 6 Receptions |
| 17.00 | Subtotal |
Heap, Todd BAL TE vs Jaguars Sun 4:15 p.m. ET |
2.50 | 25 Receiving Yards |
| 3.00 | 3 Receptions |
| 5.50 | Subtotal |
Graham, Shayne CIN PK vs Chiefs Sun 1:00 p.m. ET |
1.00 | 1 Extra Points |
| 3.00 | 30 yd Field Goal |
| 3.80 | 38 yd Field Goal |
| 4.30 | 43 yd Field Goal |
| 12.10 | Subtotal |
Patriots, New England NEP Def at Bills Sun 1:00 p.m. ET |
2.00 | 2 Sacked a QB |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 5.00 | 0 Total Points Allowed |
| 9.00 | Subtotal |
|
121.65
|
Grand Total
|