| Player | | Event |
Rivers, Philip SDC QB vs Broncos Sun 8:15 p.m. ET |
10.00 | 2 Passing TDs |
| 8.28 | 207 Passing Yards |
| 1.10 | 11 Rushing Yards |
| 19.38 | Subtotal |
Bush, Reggie NOS RB vs Panthers Sun 1:00 p.m. ET |
0.00 | Subtotal |
McFadden, Darren OAK RB at Buccaneers Sun 1:00 p.m. ET |
0.20 | 2 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 1.00 | 2 Receptions |
| 2.20 | Subtotal |
Taylor, Chester MIN RB vs Giants Sun 1:00 p.m. ET |
1.00 | 10 Rushing Yards |
| 1.90 | 19 Receiving Yards |
| 0.50 | 1 Receptions |
| 3.40 | Subtotal |
Galloway, Joey TBB WR vs Raiders Sun 1:00 p.m. ET |
0.00 | Subtotal |
Randle El, Antwaan WAS WR at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 1.60 | 16 Receiving Yards |
| 3.00 | 3 Receptions |
| 10.60 | Subtotal |
Carlson, John SEA TE at Cardinals Sun 4:15 p.m. ET |
1.40 | 14 Receiving Yards |
| 2.00 | 2 Receptions |
| 3.40 | Subtotal |
Dawson, Phil CLE PK at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 1 Interception Return TDs |
| 6.00 | 3 Interceptions |
| 4.90 | 17 Total Points Allowed |
| 0.07 | 331 Total Net Yards Allowed |
| 18.97 | Subtotal |
|
57.95
|
Grand Total
|