| Player | | Event |
Flacco, Joe BAL QB vs Jaguars Sun 4:15 p.m. ET |
11.88 | 297 Passing Yards |
| 11.88 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 1:00 p.m. ET |
0.40 | 4 Rushing Yards |
| 6.00 | 1 Receiving TDs |
| 5.50 | 55 Receiving Yards |
| 1.00 | 2 Receptions |
| 12.90 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 4:15 p.m. ET |
2.30 | 23 Rushing Yards |
| 0.10 | 1 Receiving Yards |
| 0.50 | 1 Receptions |
| 2.90 | Subtotal |
McAllister, Deuce NOS RB vs Panthers Sun 1:00 p.m. ET |
4.00 | 40 Rushing Yards |
| 4.10 | 41 Receiving Yards |
| 2.50 | 5 Receptions |
| 10.60 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 1:00 p.m. ET |
0.50 | 5 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.50 | Subtotal |
White, Roddy ATL WR vs Rams Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.80 | 48 Receiving Yards |
| 3.00 | 3 Receptions |
| 13.80 | Subtotal |
Lewis, Marcedes JAC TE at Ravens Sun 4:15 p.m. ET |
1.00 | 1 Receptions |
| 1.00 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
6.00 | 2 Field Goals Made |
| 1.00 | 48 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 2.00 | 2 Extra Points |
| 11.00 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
6.00 | 1 Interception Return TDs |
| 4.00 | 2 Interceptions |
| 3.00 | 3 Sacked a QB |
| 10.00 | 0 Total Points Allowed |
| 6.22 | 126 Total Net Yards Allowed |
| 29.22 | Subtotal |
|
94.80
|
Grand Total
|