| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 7.64 | 191 Passing Yards |
| 0.40 | 4 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 12.04 | Subtotal |
Jackson, Fred BUF RB vs Patriots Sun 1:00 p.m. ET |
17.60 | 136 Rushing Yards |
| 0.50 | 1 Receptions |
| 18.10 | Subtotal |
Lynch, Marshawn BUF RB vs Patriots Sun 1:00 p.m. ET |
0.00 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.00 | Subtotal |
Breaston, Steve ARI WR vs Seahawks Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 5.00 | 5 Receptions |
| 20.10 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
5.50 | 55 Receiving Yards |
| 6.00 | 6 Receptions |
| 11.50 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 7.50 | 75 Receiving Yards |
| 5.00 | 5 Receptions |
| 18.50 | Subtotal |
Kasay, John CAR PK at Saints Sun 1:00 p.m. ET |
12.00 | 4 Field Goals Made |
| 1.00 | 45 yd Field Goal |
| 1.00 | 42 yd Field Goal |
| 3.00 | 3 Extra Points |
| 17.00 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 4:15 p.m. ET |
4.00 | 2 Fumble Recoveries (from Opponent) |
| 4.00 | 2 Interceptions |
| 1.00 | 1 Sacked a QB |
| 7.90 | 7 Total Points Allowed |
| 2.65 | 245 Total Net Yards Allowed |
| 19.55 | Subtotal |
|
116.79
|
Grand Total
|