| Player | | Event |
Brees, Drew NOS QB vs Panthers Sun 1:00 p.m. ET |
20.00 | 4 Passing TDs |
| 19.44 | 386 Passing Yards |
| -1.00 | 1 Interceptions |
| 38.44 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 6.00 | 60 Rushing Yards |
| 2.90 | 29 Receiving Yards |
| 3.00 | 6 Receptions |
| 17.90 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 4:15 p.m. ET |
5.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 1.00 | 2 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 6.20 | Subtotal |
Cotchery, Jerricho NYJ WR vs Dolphins Sun 4:15 p.m. ET |
4.10 | 41 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.00 | 1 Receiving 2 Pointers |
| 8.10 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 18.80 | 148 Receiving Yards |
| 10.00 | 10 Receptions |
| 40.80 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Cooley, Chris WAS TE at 49ers Sun 4:15 p.m. ET |
5.70 | 57 Receiving Yards |
| 6.00 | 6 Receptions |
| 11.70 | Subtotal |
Brown, Josh STL PK at Falcons Sun 1:00 p.m. ET |
6.00 | 2 Field Goals Made |
| 3.00 | 3 Extra Points |
| 9.00 | Subtotal |
Bears, Chicago CHI Def at Texans Sun 1:00 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 0.70 | 31 Total Points Allowed |
| -3.65 | 455 Total Net Yards Allowed |
| -0.95 | Subtotal |
|
160.29
|
Grand Total
|