| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 4:15 p.m. ET |
20.00 | 4 Passing TDs |
| 10.52 | 263 Passing Yards |
| -1.00 | 1 Interceptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 28.52 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 4:15 p.m. ET |
5.80 | 58 Rushing Yards |
| 0.60 | 6 Receiving Yards |
| 0.50 | 1 Receptions |
| 6.90 | Subtotal |
Ward, Derrick NYG RB at Vikings Sun 1:00 p.m. ET |
7.70 | 77 Rushing Yards |
| 1.40 | 14 Receiving Yards |
| 1.00 | 2 Receptions |
| 10.10 | Subtotal |
Bradley, Mark KCC WR at Bengals Sun 1:00 p.m. ET |
2.10 | 21 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.10 | Subtotal |
Breaston, Steve ARI WR vs Seahawks Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 5.00 | 5 Receptions |
| 20.10 | Subtotal |
Coles, Laveranues NYJ WR vs Dolphins Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 8.80 | 88 Receiving Yards |
| 4.00 | 4 Receptions |
| 18.80 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 4:15 p.m. ET |
1.68 | 42 Passing Yards |
| 5.00 | 50 Receiving Yards |
| 7.00 | 7 Receptions |
| 13.68 | Subtotal |
Bryant, Matt TBB PK vs Raiders Sun 1:00 p.m. ET |
3.00 | 1 Field Goals Made |
| 3.00 | 3 Extra Points |
| 6.00 | Subtotal |
Jaguars, Jacksonville JAC Def at Ravens Sun 4:15 p.m. ET |
3.00 | 3 Sacked a QB |
| 1.90 | 27 Total Points Allowed |
| -2.93 | 431 Total Net Yards Allowed |
| 1.97 | Subtotal |
|
110.17
|
Grand Total
|