| Player | | Event |
Ryan, Matt ATL QB vs Rams Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 6.40 | 160 Passing Yards |
| -2.00 | 2 Interceptions |
| -0.10 | -1 Rushing Yards |
| 9.30 | Subtotal |
Johnson, Larry KCC RB at Bengals Sun 1:00 p.m. ET |
1.80 | 18 Rushing Yards |
| 1.80 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 9.20 | 92 Rushing Yards |
| 3.60 | 36 Receiving Yards |
| 2.50 | 5 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 20.30 | Subtotal |
Cotchery, Jerricho NYJ WR vs Dolphins Sun 4:15 p.m. ET |
4.10 | 41 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.00 | 1 Receiving 2 Pointers |
| 8.10 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 1:00 p.m. ET |
0.00 | Subtotal |
Ward, Hines PIT WR vs Browns Sun 1:00 p.m. ET |
7.00 | 70 Receiving Yards |
| 6.00 | 6 Receptions |
| 13.00 | Subtotal |
Fasano, Anthony MIA TE at Jets Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 3.90 | 39 Receiving Yards |
| 3.00 | 3 Receptions |
| 12.90 | Subtotal |
Kasay, John CAR PK at Saints Sun 1:00 p.m. ET |
12.00 | 4 Field Goals Made |
| 1.00 | 45 yd Field Goal |
| 1.00 | 42 yd Field Goal |
| 3.00 | 3 Extra Points |
| 17.00 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 1 Interception Return TDs |
| 6.00 | 3 Interceptions |
| 4.90 | 17 Total Points Allowed |
| 0.07 | 331 Total Net Yards Allowed |
| 18.97 | Subtotal |
|
101.37
|
Grand Total
|