| Player | | Event |
Ryan, Matt ATL QB vs Rams Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 6.40 | 160 Passing Yards |
| -2.00 | 2 Interceptions |
| -0.10 | -1 Rushing Yards |
| 9.30 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 4:15 p.m. ET |
7.80 | 78 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 0.50 | 1 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 8.30 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 9.20 | 92 Rushing Yards |
| 3.60 | 36 Receiving Yards |
| 2.50 | 5 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 20.30 | Subtotal |
Tomlinson, Ladainian SDC RB vs Broncos Sun 8:15 p.m. ET |
18.00 | 3 Rushing TDs |
| 9.60 | 96 Rushing Yards |
| 27.60 | Subtotal |
Bowe, Dwayne KCC WR at Bengals Sun 1:00 p.m. ET |
14.30 | 103 Receiving Yards |
| 10.00 | 10 Receptions |
| 24.30 | Subtotal |
Holt, Torry STL WR at Falcons Sun 1:00 p.m. ET |
9.00 | 90 Receiving Yards |
| 6.00 | 6 Receptions |
| 15.00 | Subtotal |
Gates, Antonio SDC TE vs Broncos Sun 8:15 p.m. ET |
4.90 | 49 Receiving Yards |
| 3.00 | 3 Receptions |
| 7.90 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
6.00 | 2 Field Goals Made |
| 1.00 | 48 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 2.00 | 2 Extra Points |
| 11.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
12.00 | 2 Defensive Fumble Recovery TDs |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 8.20 | 6 Total Points Allowed |
| 1.06 | 298 Total Net Yards Allowed |
| 35.26 | Subtotal |
|
158.96
|
Grand Total
|