| Player | | Event |
Roethlisberger, Ben PIT QB vs Browns Sun 1:00 p.m. ET |
4.40 | 110 Passing Yards |
| -1.00 | 1 Interceptions |
| 3.40 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 1:00 p.m. ET |
0.40 | 4 Rushing Yards |
| 6.00 | 1 Receiving TDs |
| 5.50 | 55 Receiving Yards |
| 1.00 | 2 Receptions |
| 12.90 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 4:15 p.m. ET |
5.70 | 57 Rushing Yards |
| 1.50 | 15 Receiving Yards |
| 2.00 | 4 Receptions |
| 9.20 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
14.60 | 106 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 1.50 | 3 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 17.40 | Subtotal |
Jackson, Vincent SDC WR vs Broncos Sun 8:15 p.m. ET |
3.00 | 30 Rushing Yards |
| 4.70 | 47 Receiving Yards |
| 2.00 | 2 Receptions |
| 9.70 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 7.50 | 75 Receiving Yards |
| 5.00 | 5 Receptions |
| 18.50 | Subtotal |
Rackers, Neil ARI PK vs Seahawks Sun 4:15 p.m. ET |
6.00 | 2 Field Goals Made |
| 4.00 | 4 Extra Points |
| 10.00 | Subtotal |
Falcons, Atlanta ATL Def vs Rams Sun 1:00 p.m. ET |
3.00 | 3 Sacked a QB |
| 1.90 | 27 Total Points Allowed |
| -2.24 | 408 Total Net Yards Allowed |
| 2.66 | Subtotal |
|
112.86
|
Grand Total
|