| Player | | Event |
Romo, Tony DAL QB at Eagles Sun 4:15 p.m. ET |
7.32 | 183 Passing Yards |
| -1.00 | 1 Interceptions |
| 1.10 | 11 Rushing Yards |
| -2.00 | 2 Fumbles Lost (to Opponent) |
| 5.42 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 4:15 p.m. ET |
5.80 | 58 Rushing Yards |
| 0.60 | 6 Receiving Yards |
| 0.50 | 1 Receptions |
| 6.90 | Subtotal |
Bradley, Mark KCC WR at Bengals Sun 1:00 p.m. ET |
2.10 | 21 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.10 | Subtotal |
Driver, Donald GBP WR vs Lions Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 15.10 | 111 Receiving Yards |
| 6.00 | 6 Receptions |
| 27.10 | Subtotal |
Jackson, Vincent SDC WR vs Broncos Sun 8:15 p.m. ET |
3.00 | 30 Rushing Yards |
| 4.70 | 47 Receiving Yards |
| 2.00 | 2 Receptions |
| 9.70 | Subtotal |
Jenkins, Michael ATL WR vs Rams Sun 1:00 p.m. ET |
7.20 | 72 Receiving Yards |
| 4.00 | 4 Receptions |
| 11.20 | Subtotal |
Scaife, Bo TEN TE at Colts Sun 1:00 p.m. ET |
0.80 | 8 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.80 | Subtotal |
Kasay, John CAR PK at Saints Sun 1:00 p.m. ET |
12.00 | 4 Field Goals Made |
| 1.00 | 45 yd Field Goal |
| 1.00 | 42 yd Field Goal |
| 3.00 | 3 Extra Points |
| 17.00 | Subtotal |
Vikings, Minnesota MIN Def vs Giants Sun 1:00 p.m. ET |
2.00 | 2 Sacked a QB |
| 4.30 | 19 Total Points Allowed |
| -0.71 | 357 Total Net Yards Allowed |
| 5.59 | Subtotal |
|
88.81
|
Grand Total
|