| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
10.00 | 2 Passing TDs |
| 7.00 | 175 Passing Yards |
| 6.00 | 1 Rushing TDs |
| 0.40 | 4 Rushing Yards |
| 23.40 | Subtotal |
Barber, Marion DAL RB at Eagles Sun 4:15 p.m. ET |
1.30 | 13 Rushing Yards |
| 2.00 | 20 Receiving Yards |
| 1.00 | 2 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 3.30 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 9.20 | 92 Rushing Yards |
| 3.60 | 36 Receiving Yards |
| 2.50 | 5 Receptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 20.30 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 1:00 p.m. ET |
0.50 | 5 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.50 | Subtotal |
Holmes, Santonio PIT WR vs Browns Sun 1:00 p.m. ET |
3.10 | 31 Receiving Yards |
| 3.00 | 3 Receptions |
| 6.10 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Carlson, John SEA TE at Cardinals Sun 4:15 p.m. ET |
1.40 | 14 Receiving Yards |
| 2.00 | 2 Receptions |
| 3.40 | Subtotal |
Gould, Robbie CHI PK at Texans Sun 1:00 p.m. ET |
3.00 | 1 Field Goals Made |
| 3.00 | 3 Extra Points |
| 6.00 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 1 Interception Return TDs |
| 6.00 | 3 Interceptions |
| 4.90 | 17 Total Points Allowed |
| 0.07 | 331 Total Net Yards Allowed |
| 18.97 | Subtotal |
|
112.07
|
Grand Total
|