| Player | | Event |
Cutler, Jay DEN QB at Chargers Sun 8:15 p.m. ET |
5.00 | 1 Passing TDs |
| 16.64 | 316 Passing Yards |
| -2.00 | 2 Interceptions |
| 0.40 | 4 Rushing Yards |
| 2.00 | 1 Rushing 2 Pointers |
| 22.04 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 4:15 p.m. ET |
2.30 | 23 Rushing Yards |
| 0.10 | 1 Receiving Yards |
| 0.50 | 1 Receptions |
| 2.90 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 16.30 | 123 Receiving Yards |
| 7.00 | 7 Receptions |
| 29.30 | Subtotal |
Curtis, Kevin PHI WR vs Cowboys Sun 4:15 p.m. ET |
1.50 | 15 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.50 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
5.50 | 55 Receiving Yards |
| 6.00 | 6 Receptions |
| 11.50 | Subtotal |
Moss, Randy NEP WR at Bills Sun 1:00 p.m. ET |
1.30 | 13 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.30 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 7.50 | 75 Receiving Yards |
| 5.00 | 5 Receptions |
| 18.50 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
9.00 | 3 Field Goals Made |
| 1.00 | 40 yd Field Goal |
| 1.00 | 41 yd Field Goal |
| 2.00 | 50 yd Field Goal |
| 5.00 | 5 Extra Points |
| 18.00 | Subtotal |
Cowboys, Dallas DAL Def at Eagles Sun 4:15 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 1.00 | 1 Sacked a QB |
| -3.20 | 44 Total Points Allowed |
| 0.91 | 303 Total Net Yards Allowed |
| 0.71 | Subtotal |
|
107.75
|
Grand Total
|