| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 1:00 p.m. ET |
15.00 | 3 Passing TDs |
| 16.32 | 308 Passing Yards |
| -0.10 | -1 Rushing Yards |
| 31.22 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 4:15 p.m. ET |
5.70 | 57 Rushing Yards |
| 1.50 | 15 Receiving Yards |
| 2.00 | 4 Receptions |
| 9.20 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 8.00 | 80 Rushing Yards |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 13.00 | Subtotal |
Williams, DeAngelo CAR RB at Saints Sun 1:00 p.m. ET |
21.80 | 178 Rushing Yards |
| 21.80 | Subtotal |
Cotchery, Jerricho NYJ WR vs Dolphins Sun 4:15 p.m. ET |
4.10 | 41 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.00 | 1 Receiving 2 Pointers |
| 8.10 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 17.00 | 130 Receiving Yards |
| 5.00 | 5 Receptions |
| 34.00 | Subtotal |
Miller, Zach OAK TE at Buccaneers Sun 1:00 p.m. ET |
3.40 | 34 Receiving Yards |
| 2.00 | 2 Receptions |
| 5.40 | Subtotal |
Carney, John NYG PK at Vikings Sun 1:00 p.m. ET |
12.00 | 4 Field Goals Made |
| 1.00 | 42 yd Field Goal |
| 2.00 | 51 yd Field Goal |
| 1.00 | 1 Extra Points |
| 16.00 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
6.00 | 1 Interception Return TDs |
| 4.00 | 2 Interceptions |
| 3.00 | 3 Sacked a QB |
| 10.00 | 0 Total Points Allowed |
| 6.22 | 126 Total Net Yards Allowed |
| 29.22 | Subtotal |
|
167.94
|
Grand Total
|