| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 4:15 p.m. ET |
20.00 | 4 Passing TDs |
| 10.52 | 263 Passing Yards |
| -1.00 | 1 Interceptions |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 28.52 | Subtotal |
McFadden, Darren OAK RB at Buccaneers Sun 1:00 p.m. ET |
0.20 | 2 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 1.00 | 2 Receptions |
| 2.20 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.00 | Subtotal |
Hixon, Domenik NYG WR at Vikings Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 6.20 | 62 Receiving Yards |
| 4.00 | 4 Receptions |
| 16.20 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 18.80 | 148 Receiving Yards |
| 10.00 | 10 Receptions |
| 40.80 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.70 | 7 Rushing Yards |
| 14.30 | 103 Receiving Yards |
| 6.00 | 6 Receptions |
| 21.00 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 5.30 | 53 Receiving Yards |
| 5.00 | 5 Receptions |
| 16.30 | Subtotal |
Bironas, Rob TEN PK at Colts Sun 1:00 p.m. ET |
0.00 | Subtotal |
Giants, New York NYG Def at Vikings Sun 1:00 p.m. ET |
2.00 | 1 Interceptions |
| 2.00 | 2 Sacked a QB |
| 4.00 | 20 Total Points Allowed |
| 0.16 | 328 Total Net Yards Allowed |
| 8.16 | Subtotal |
|
133.18
|
Grand Total
|