| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 12.0 | 2 Passing TDs |
| 7.0 | 175 Passing Yards |
| 0.0 | 0 Interceptions |
| 0.4 | 4 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 25.4 | Subtotal |
Dunn, Warrick TBB RB vs Raiders Sun 1:00 p.m. ET |
3.7 | 37 Rushing Yards |
| 0.4 | 4 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 6.1 | Subtotal |
Lynch, Marshawn BUF RB vs Patriots Sun 1:00 p.m. ET |
0.0 | Subtotal |
Driver, Donald GBP WR vs Lions Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 11.1 | 111 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 6 Receptions |
| 23.1 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 1:00 p.m. ET |
0.0 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.7 | 7 Rushing Yards |
| 10.3 | 103 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 6 Receptions |
| 17.0 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 1:00 p.m. ET |
3.7 | 37 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | 3 Receptions |
| 6.7 | Subtotal |
Vinatieri, Adam IND PK vs Titans Sun 1:00 p.m. ET |
3.0 | 28 yd Field Goal |
| 3.0 | 21 yd Field Goal |
| 3.0 | 38 yd Field Goal |
| 2.0 | 2 Extra Points |
| 11.0 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
2.0 | 1 Blocked Punts |
| 6.0 | 1 Defensive/Special Teams TDs |
| 3.0 | 1 Fumble Recoveries (from Opponent) |
| 9.0 | 3 Interceptions |
| 6.0 | 17 Total Points Allowed |
| 0.0 | 0 Sacked a QB |
| 26.0 | Subtotal |
|
115.3
|
Grand Total
|