| Player | | Event |
Ryan, Matt ATL QB vs Rams Sun 1:00 p.m. ET |
6.0 | 1 Passing TDs |
| 6.4 | 160 Passing Yards |
| -4.0 | 2 Interceptions |
| -0.1 | -1 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.3 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
10.6 | 106 Rushing Yards |
| 2.3 | 23 Receiving Yards |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 3.0 | 3 Receptions |
| 13.9 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 10.3 | 103 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 16.3 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.0 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 1:00 p.m. ET |
6.3 | 63 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 11.3 | Subtotal |
Johnson, Calvin DET WR at Packers Sun 1:00 p.m. ET |
12.0 | 2 Receiving TDs |
| 10.2 | 102 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 9.0 | 9 Receptions |
| 31.2 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 5.3 | 53 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 16.3 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
3.0 | 33 yd Field Goal |
| 3.0 | 23 yd Field Goal |
| 1.0 | 1 Extra Points |
| 7.0 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 1:00 p.m. ET |
6.0 | 1 Defensive/Special Teams TDs |
| 3.0 | 1 Fumble Recoveries (from Opponent) |
| 3.0 | 1 Interceptions |
| 2.0 | 2 Sacked a QB |
| 14.0 | Subtotal |
|
118.3
|
Grand Total
|