| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 6.0 | 1 Passing TDs |
| 6.2 | 156 Passing Yards |
| 0.0 | 0 Interceptions |
| 3.9 | 39 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 22.1 | Subtotal |
Benson, Cedric CIN RB vs Chiefs Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 11.1 | 111 Rushing Yards |
| 1.9 | 19 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 21.0 | Subtotal |
Betts, Ladell WAS RB at 49ers Sun 4:15 p.m. ET |
0.6 | 6 Rushing Yards |
| 0.7 | 7 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 3.3 | Subtotal |
Charles, Jamaal KCC RB at Bengals Sun 1:00 p.m. ET |
0.9 | 9 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.9 | Subtotal |
McGahee, Willis BAL RB vs Jaguars Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 2.4 | 24 Rushing Yards |
| 2.5 | 25 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 12.9 | Subtotal |
Bradley, Mark KCC WR at Bengals Sun 1:00 p.m. ET |
2.1 | 21 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 2 Receptions |
| 4.1 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 1:00 p.m. ET |
1.2 | 12 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 2.2 | Subtotal |
Jenkins, Michael ATL WR vs Rams Sun 1:00 p.m. ET |
7.2 | 72 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | 4 Receptions |
| 11.2 | Subtotal |
Bears, Chicago CHI Def at Texans Sun 1:00 p.m. ET |
3.0 | 1 Fumble Recoveries (from Opponent) |
| 0.0 | 0 Sacked a QB |
| 3.0 | Subtotal |
|
80.7
|
Grand Total
|